KB Wooden Boatshop Sunset Series - 2025-26

KBC - PH Race 9

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Peter Southwell TEN PAST TOO 21818:25:520.80350:5240:51 1 1  0.8730.8730.831
Jenni Maclean DIRT WATER 40018:24:060.83549:0641:00 2 2  0.9050.9050.863
Tracey De Poi ELEMENT 22 3418:27:440.79252:4441:46 3 3  0.8420.8420.812
John Clayton ELLA 92718:45:090.6211:10:0943:34 4 4  0.6330.6330.626
Andrew Steenhuis (not available 25-26) Wee Zephyr 355518:23:160.90448:1643:38 5 5  0.9200.9200.910
Alistar Singh PENDING 518:31:300.77556:3043:47 6 6  0.7860.7860.779
Gordon Thomas ORGANISED CHAOS 01018:28:460.82453:4644:18 7 7  0.8260.8260.825
Richard Backwell ESSENTIALLY CHICKEN 09818:30:020.80755:0244:25 8 8  0.8070.8070.807
James Bolton JINJA 718818:32:400.77357:4044:35 9 9  0.7700.7700.772
Alex Ginson EVA B8418:42:390.6641:07:3944:55 10 10  0.6560.6560.661
Brian Slater TWO WAY STREET NX100018:45:390.6461:10:3945:38 11 11  0.6290.6290.639
Richard Gilhome CRESCENDO 4418:33:520.78158:5245:59 12 12  0.7540.7540.770
Rowan Sawers MISTY BLUE 98118:44:320.6651:09:3246:14 13 13  0.6390.6390.655
Frank Fleer GANNET 82618:43:280.6771:08:2846:21 14 14  0.6490.6500.666
Tamzin Rollason WINDRUSH b353518:37:520.7431:02:5246:43 15 15  0.7060.7130.731
Warren Dickins RADIANCE 102018:47:460.6531:12:4647:31 16 16  0.6100.6270.643
Adrian MacQuarrie KODACHI 11118:34:280.81859:2848:39 17 17  0.7470.7850.805
Denis Liubinas THE MENACE 185-0.810-- - 18 DTY0.8100.8100.810
Antony Platford TRIVIAL PURSUIT 811-0.633-- - 20 DNC0.6330.6330.633
Gary Mackinven OFF WE GO! 929-0.679-- - 20 DNC0.6790.6790.679
Mark Hayden SONGBIRD 27-0.838-- - 20 DNC0.8380.8380.838
Barry Fitzpatrick GET SMART 340-0.734-- - 20 DNC0.7340.7340.734
Roger Gunn KARMA KAZE 320-0.782-- - 20 DNC0.7820.7820.782
Neil Colvin ZUT! 8014-0.680-- - 20 DNC0.6800.6800.680
Sam Backwell NOTTE BIANCA 876 / 22-0.770-- - 20 DNC0.7700.7700.770
Peter Rea YACHT ROCK 6835-0.720-- - 20 DNC0.7200.7200.720
Chris Tucker HALCYON 75-0.839-- - 20 DNC0.8390.8390.839
Wayne Mercer AYE SEA RED 759-0.767-- - 20 DNC0.7670.7670.767
Paul Bolton KLINGER 2070-0.673-- - 20 DNC0.6730.6730.673
Michael Skacej PEGASUS SM369-0.761-- - 20 DNC0.7610.7610.761
David Crothers VALKYRIE 231-0.763-- - 20 DNC0.7630.7630.763
Peter Wilson SAGACIOUS 1474-0.641-- - 20 DNC0.6410.6410.641

Start Date/Time27 Feb 2026 17:35


Results by SailingResults.net  Created 27 Feb 2026 17:49