KB Wooden Boatshop Sunset Series - 2025-26

KBC - PH Race 6

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
John Clayton ELLA 92719:03:560.6051:28:5653:48 1 1  0.6450.6450.621
Paul Bolton KLINGER 207018:58:090.6611:23:0954:58 2 2  0.6900.6900.673
Tracey De Poi ELEMENT 22 3418:46:170.7821:11:1755:45 3 3  0.8040.8040.791
Antony Platford TRIVIAL PURSUIT 81119:03:190.6331:28:1955:54 4 4  0.6490.6490.639
Brian Slater TWO WAY STREET NX100019:01:540.6441:26:5455:58 5 5  0.6600.6600.650
Warren Dickins RADIANCE 102019:03:040.6411:28:0456:27 6 6  0.6510.6510.645
Alistar Singh PENDING 518:47:340.7861:12:3457:02 7 7  0.7900.7900.788
Gary Mackinven OFF WE GO! 92918:59:270.6791:24:2757:21 8 8  0.6790.6790.679
Neil Colvin ZUT! 801418:59:200.6801:24:2057:21 9 9  0.6800.6800.680
Adrian MacQuarrie KODACHI 111-0.831-- - 10 DTY0.8310.8310.831
Rowan Sawers MISTY BLUE 98119:01:390.6671:26:3957:48 10 10  0.6620.6620.665
Jenni Maclean DIRT WATER 40018:44:520.8281:09:5257:51 11 11  0.8210.8210.825
Frank Fleer GANNET 82619:00:370.6821:25:3758:23 12 12  0.6700.6700.677
Denis Liubinas THE MENACE 18518:46:440.8181:11:4458:41 13 13  0.7990.7990.810
Gordon Thomas ORGANISED CHAOS 01018:46:530.8371:11:531:00:10 14 14  0.7980.8040.824
Peter Rea YACHT ROCK 683518:58:520.7321:23:521:01:23 15 15  0.6840.7030.720
Tamzin Rollason WINDRUSH b353518:59:030.7671:24:031:04:28 16 16  0.6820.7360.755
Mark Hayden SONGBIRD 2719:40:020.8522:05:021:46:32 17 17  0.4590.8180.838
Sam Backwell NOTTE BIANCA 876 / 22-0.770-- - 20 OCS0.7700.7700.770
Peter Wilson SAGACIOUS 1474-0.641-- - 20 OCS0.6410.6410.641
Richard Gilhome CRESCENDO 44-0.781-- - 22 DNC0.7810.7810.781
Barry Fitzpatrick GET SMART 340-0.734-- - 22 DNC0.7340.7340.734
Roger Gunn KARMA KAZE 320-0.782-- - 22 DNC0.7820.7820.782
James Bolton JINJA 7188-0.767-- - 22 DNC0.7670.7670.767
Alex Ginson EVA B84-0.675-- - 22 DNC0.6750.6750.675
Peter Southwell TEN PAST TOO 218-0.803-- - 22 DNC0.8030.8030.803
Chris Tucker HALCYON 75-0.839-- - 22 DNC0.8390.8390.839
Wayne Mercer AYE SEA RED 759-0.767-- - 22 DNC0.7670.7670.767
Michael Skacej PEGASUS SM369-0.772-- - 22 DNC0.7720.7720.772
David Crothers VALKYRIE 231-0.763-- - 22 DNC0.7630.7630.763
Richard Backwell ESSENTIALLY CHICKEN 098-0.806-- - 22 DNC0.8060.8060.806
Andrew Steenhuis (not available 25-26) Wee Zephyr 3555-0.904-- - 22 DNC0.9040.9040.904

Start Date/Time06 Feb 2026 17:35


Results by SailingResults.net  Created 27 Feb 2026 15:21