KB Wooden Boatshop Sunset Series - 2025-26

KBC - PH Race 5

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Tracey De Poi ELEMENT 22 3419:11:580.7681:15:5858:21 1 1  0.8020.8020.782
Gary Mackinven OFF WE GO! 92919:23:280.6681:27:2858:26 2 2  0.6960.6960.679
Richard Gilhome CRESCENDO 4419:12:280.7701:16:2858:53 3 3  0.7970.7970.781
Jenni Maclean DIRT WATER 40019:08:210.8191:12:2159:15 4 4  0.8420.8420.828
Warren Dickins RADIANCE 102019:29:300.6341:33:3059:17 5 5  0.6510.6510.641
Antony Platford TRIVIAL PURSUIT 81119:30:430.6261:34:4359:18 6 6  0.6430.6430.633
Peter Wilson SAGACIOUS 147419:29:300.6351:33:3059:22 7 7  0.6510.6510.641
Rowan Sawers MISTY BLUE 98119:26:020.6601:30:0259:25 8 8  0.6770.6770.667
John Clayton ELLA 92719:35:520.6011:39:521:00:01 9 9  0.6100.6100.605
Michael Skacej PEGASUS SM36919:14:190.7681:18:191:00:09 10 10  0.7780.7780.772
Chris Tucker HALCYON 7519:08:130.8371:12:131:00:27 11 11  0.8430.8430.839
James Bolton JINJA 718819:15:250.7671:19:251:00:55 12 12  0.7670.7670.767
Denis Liubinas THE MENACE 18519:10:300.8181:14:301:00:57 13 13  0.8180.8180.818
Wayne Mercer AYE SEA RED 75919:15:300.7681:19:301:01:03 14 14  0.7660.7660.767
Neil Colvin ZUT! 801419:26:030.6821:30:031:01:25 15 15  0.6760.6760.680
Adrian MacQuarrie KODACHI 11119:09:560.8361:13:561:01:49 16 16  0.8240.8240.831
David Crothers VALKYRIE 23119:16:400.7691:20:401:02:02 17 17  0.7550.7550.763
Alistar Singh PENDING 519:14:420.7941:18:421:02:29 18 18  0.7740.7740.786
Alex Ginson EVA B8419:27:420.6831:31:421:02:38 19 19  0.6640.6640.675
Peter Rea YACHT ROCK 683519:20:450.7411:24:451:02:48 20 20  0.7190.7190.732
Gordon Thomas ORGANISED CHAOS 01019:11:040.8511:15:041:03:53 21 21  0.8110.8170.837
Frank Fleer GANNET 82619:28:230.6931:32:231:04:01 22 22  0.6590.6650.682
Tamzin Rollason WINDRUSH b353519:20:240.7791:24:241:05:45 23 23  0.7220.7480.767
Mark Hayden SONGBIRD 2719:57:070.8662:01:071:44:53 24 24  0.5030.8310.852
Barry Fitzpatrick GET SMART 340-0.734-- - 27 DNC0.7340.7340.734
Roger Gunn KARMA KAZE 320-0.782-- - 27 DNC0.7820.7820.782
Brian Slater TWO WAY STREET NX1000-0.644-- - 27 DNC0.6440.6440.644
Sam Backwell NOTTE BIANCA 876 / 22-0.770-- - 27 DNC0.7700.7700.770
Peter Southwell TEN PAST TOO 218-0.803-- - 27 DNC0.8030.8030.803
Paul Bolton KLINGER 2070-0.661-- - 27 DNC0.6610.6610.661
Richard Backwell ESSENTIALLY CHICKEN 098-0.806-- - 27 DNC0.8060.8060.806
Andrew Steenhuis (not available 25-26) Wee Zephyr 3555-0.904-- - 27 DNC0.9040.9040.904

Start Date/Time30 Jan 2026 17:56


Results by SailingResults.net  Created 27 Feb 2026 15:21