2026 Oceania and Australian ILCA Open & Youth Championships

ILCA 4 - Qualifying Race 5

Yellow Group

NameBoatSail
Num
StateClub Finish
Place
Points  
Callum Simmons Ripp’n 225438 VIC SSCBC/IHYC 1 1   U18,M
Thomas Cooper Go with the Flow 216224 WA RFBYC/FSC 2 2   U18,M
Frances Gibson Breaking News 226561 VIC SYC/SSCBC/WSC 3 3   F,U18
Zac Howell Skafos 202800 NSW HHSC 4 4   U18,M
Morgan Grieve Sunrise 225736 QLD RQYS 5 5   M,U18
Harrison Rudham Be gone 196428 NSW WSC 6 6   M,U18
Monte Morse MonteGo 226568 QLD RQYS 8 8   M,U18
Kai Nakayama Ace of hearts 217309 WA FSC/SoPYC 9 9   U16,M
Lottie Griffith Turn Your Magic On 224639 VIC SYC / SSCBC 7 10 SCP U18,F
Seth Till Stripe 216151 WA FSC / SoPYC 10 10   U16,M
Lucas Byrnes Barely Awake 132546 SA GSC 12 12   M,U18
Cordelia Davey PSA TAS 220007 TAS RYCT 13 13   U18,F
Wil Sayers Wild Swell 206401 SA BSYC 14 14   U16,M
Seb Behrens Upwind Overdrive 204601 QLD RQYS 15 15   M,U18
Frederica O'Donoghue Salty 202972 TAS RYCT 16 16   F
Zoe Heffernan Southsea 209262 VIC McCYC 17 17   F
Caspar Thompson Chaos Floating 223022 VIC SYC 18 18   U18,M
Laken Eaton Not a Wing 216154 QLD RQYS 19 19   M,U18
Joshua Zhang Sleepy 219896 SA ASC 20 20   U18,M
Ruby Pilkington About Time 227021 TAS RYCT 21 21   U16,F
Kate Edwards PSA VIC 220003 VIC MYC 22 22   U16,F
Seraphina Townson PSA WA 220009 WA RFBYC & FSC 23 23   U18,F
Alex Power Crocs n Socks 223020 ACT/NSW CYC 24 24   U18,M
Maya Cantwell SALTY 224746 VIC SYC/RGYC 25 25   U18,F
Charlotte Harris Commotion 220047 NSW WSC 26 26   U18,F
Allegra Jones Crazy Diamond 218347 VIC SYC 27 27   U16,F
Lily Zahab Eclipse 227917 NSW/ACT RPAYC/RSYS 28 28   U16,F
Lincoln Davey Boat 200441 TAS RYCT 29 29   U16,M
Dana Retboell N/A 225720 NSW WSC 30 30   F
Addison Wrennall Knot Shore 226570 VIC AWSC 31 31   U18,F
Sophia Homes Floppy Sea Spider 208537 SA BSYC 32 32   U18,F
Genevieve Strutton Good Question 222143 TAS RYCT 33 33   U18,F
Sofia Ceban-Geysman 209520 206417 VIC DBYC 34 34   U18,F
Lily Cantwell BRIAN 218665 VIC SYC/RGYC 35 35   U16,F
Charlotte Kratz RPG 195729 TAS RYCT 36 36   U16,F
Oliver Atwell Ice Breaker 175974 NT DSC 37 37   U18,M
William Morice Timmy 209565 TAS RYCT 38 38   M,U18
Rory Miller No Shenanigans 227920 NSW WSC/RSYS - 40 RET U16,M
Louis Coates Crash Out! 226563 VIC MYC / SSCBC 11 40 DSQ M,U16

Blue Group

NameBoatSail
Num
StateClub Finish
Place
Points  
Murray Duthie Yanited 224252 WA SoPYC/FSC 1 1   M,U18
Harry Hogan Houdini 226387 QLD RQYS 2 2   U18,M
Patrick McLachlan XM2 218664 NSW DBSC - RSYS 3 3   M,U18
Zoe Jackson SAILINN 222414 VIC SYC 4 4   U18,F
Mila Gan Dragonfly 214428 QLD RQYS 5 5   U16,F
Molli McIlwaine Star dust 191607 QLD NYRC/RQYS 6 6   F
Pia Hooper Speedy Salmon 211546 WA RFBYC 7 7   F
Edward Steedman Attack Penguin 212888 TAS RYCT 8 8   U18,M
Harper Spacey Lightning 220002 NSW DBSC HHSC 9 9   U18,F
Isla Molyneux Liquid Limo 202765 WA RFBYC & FSC 10 10   F
Eliska van der Veen Wind in the Willows 224231 VIC SYC 11 11   U18,F
Ellie Tapper PSA NZ 2 220004 NZL MYC 12 12   F,U18
Annie Pavlides Knot Again 216158 TAS RYCT 13 13   F
Addison Greenwood Tan Lines 206018 QLD RQYS/SYC 14 14   U18,F
Oskar Bromberger TBA - Charter 207188 WA SoPYC/FSC 16 15   U18,M
Hugh Healy Nigel 216226 WA RFBYC / FSC 17 16   U18,M
Edward Johannessen Subliminal 211548 VIC McCYC 18 17   U18,M
Leigh Harvie Wahoo 224629 VIC MYC/SYC 19 18   U18,M
Olivia Aitken Daisy 223482 NSW DBSC/WSC 20 19   U18,F
Max Higley LO RIDER 202767 SA BSYC 21 20   U18,M
Connor Inglis Shivers 224634 VIC AWSC 22 21   U18,M
Kelson Eaton No Effort 220043 QLD RQYS 23 22   M
Marcus Retboell N/A 217305 NSW WSC 24 23   U16,M
Ashlea Tan IGA KUNOICHI 223509 VIC SYC/SSCBC 25 24   U18,F
Abbey Lodge Riptide 211502 TAS RYCT 26 25   U16,F
Zahli Smith PSA(SA) 220010 SA BSYC 27 26   F,U18
Will Hailes Winx 227959 VIC BYS 28 27   U18,M
Jeremy Atwell Knot Last 206006 NT DSC 29 28   U18,M
Kiera Dimock PSA NZ1 220005 NZL RAYC / MBBC 30 29   U16,F
Hector Labat Pinapple 183013 VIC SsYC 31 30   M,U18
Matilda Tarring PSA QLD 220001 QLD KBSC 32 31   U16,F
Ruby Carter Ruby Sea 225733 QLD RQYS 33 32   U18,F
Amelia Underwood Sea Eagle 208543 TAS RYCT 34 33   U18,F
Amelia Thorne N/A 187922 NSW GSC / HHSC 35 34   U18,F
Reuben Tochner NOFX 192586 TAS RYCT 36 35   U18,M
Tommy Monks Shiok La 197538 TAS RYCT 37 36   U16,M
Evie McGuire Ripple 225741 QLD RQYS 15 39 DSQ U16,F
Sarah Young Salacia 226463 VIC BYS - 40 DNC U18,F

Results by SailingResults.net  Created 05 Jan 2026 17:13