OTB The Wooden Boatshop Sunset Series 2025-26

RS Aero - Line Honours - PH Race 5

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Geoff Smith AirQuest (6) 4354 (6)18:30:550.90244:5540:31 1 1  0.9150.9150.907
Garrath James Sea Eagle (7) 404 (7)18:30:390.92044:3941:05 2 2  0.9200.9200.920
Alister Danks Barco Branco (6) 2729 (6)18:32:310.92046:3142:48 4 3  0.8830.8830.905
Tim Adam Zenergy (7) 3606 (7)18:34:140.90348:1443:33 5 4  0.8520.8670.889
Erin Fitzpatrick Voodoo Lounge Aero (5) 2937 (5)-0.820-- - 6 RET0.8200.8200.820
John Foreman 2913 (7) 2913 (7)-0.800-- - 8 DNC0.8000.8000.800
John Foreman 2913 (9) 2913 (9)-0.800-- - 8 DNC0.8000.8000.800
Andrew Little Aeronaut (6) 4050 (6)-0.896-- - 8 DNC0.8960.8960.896
Andrew Little Aeronaut (7) 4050 (7)-0.896-- - 8 DNC0.8960.8960.896
Rob Hartnett Aerosmith (7) 4036 (7)-0.949-- - 8 DNC0.9490.9490.949
Alister Danks Barco Branco (7) 2729 (7)-0.920-- - 8 DNC0.9200.9200.920
Paul Rogers Batmania (7) 3058 (7)-0.913-- - 8 DNC0.9130.9130.913
Paul Rogers Batmania (9) 3058 (9)-0.928-- - 8 DNC0.9280.9280.928
Callum Burns Bluebird (7) 4049 (7)-0.925-- - 8 DNC0.9250.9250.925
Paul Smart Cool Change (7) 2674 (7)-0.886-- - 8 DNC0.8860.8860.886
Mark Hughes Dream On (7) 3106 (7)-0.889-- - 8 DNC0.8890.8890.889
Mark Hughes Dream On (9) 3106 (9)-0.889-- - 8 DNC0.8890.8890.889
Mark Hughes Dream On (6) 3106 (6)-0.875-- - 8 DNC0.8750.8750.875
Shaun McKenna Kelpie (7) 1189 (7)-0.785-- - 8 DNC0.7850.7850.785
Simon Kudnig Milou (6) 4358 (6)-0.893-- - 8 DNC0.8930.8930.893
Dean Cleland Rash Decision (9) 1696 (9)-0.823-- - 8 DNC0.8230.8230.823
Dean Cleland Rash Decision (7) 1696 (7)-0.810-- - 8 DNC0.8100.8100.810
Chris Young Teardrop (6) 1684 (6)-0.826-- - 8 DNC0.8260.8260.826
Martin Kudnig White Out (7) 4042 (7)-0.839-- - 8 DNC0.8390.8390.839
Simon Pluim Winkipop (Aero 7) 4040 (7)-0.929-- - 8 DNC0.9290.9290.929
Simon Pluim Winkipop (Aero 9) 4040 (9)-0.944-- - 8 DNC0.9440.9440.944
Will James Yep 404 (7)-0.850-- - 8 DNC0.8500.8500.850 Provisional PH
Callum Burns Bluebird (7) 4049 (7)-0.936-- - 8 DNC0.9360.9360.936
Robert Evans Out of sight (7) 3062 (7)-0.850-- - 8 DNC0.8500.8500.850
Rob Hartnett Aerosmith (6) 4036-0.949-- - 8 DNC0.9490.9490.949
Erin Fitzpatrick Voodoo Lounge Aero (6) 2937 (6)18:36:180.82050:1841:15 3 8 DNC0.8170.8170.819
Martin Kudnig White Out (6) 4042 (6)-0.839-- - 8.70 DTY0.8390.8390.839

Start Date/Time30 Jan 2026 17:46


Results by SailingResults.net  Created 09 Mar 2026 16:10