OTB Calcutta Summer Series 2025-26

RS Aero - Line Honours - PH Race 2

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Lucas James Sea Eagle 7 119514:27:370.94447:3744:57 1 1  0.9700.9700.954
Alister Danks Barco Branco (6) 2729 (6)14:30:040.90550:0445:19 2 2  0.9220.9220.912
Geoff Smith AirQuest (6) 4354 (6)14:31:250.89551:2546:01 3 3  0.8980.8980.896
Mark Hughes Dream On (7) 3106 (7)14:31:560.88951:5646:10 4 4  0.8890.8890.889
Rob Hartnett Aerosmith (7) 4036 (7)14:29:120.94149:1246:18 5 5  0.9380.9380.940
Chris Young Teardrop (6) 1684 (6)14:36:020.83056:0246:31 6 6  0.8240.8240.828
Garrath James Sea Eagle 7 437814:31:010.92051:0146:56 7 7  0.9050.9050.914
Dean Cleland Rash Decision (7) 1696 (7)14:38:160.81058:1647:12 8 8  0.7920.7920.803
John Foreman 2913 (7) 2913 (7)-0.826-- - 11 DNC0.8260.8260.826
John Foreman 2913 (9) 2913 (9)-0.800-- - 11 DNC0.8000.8000.800
Andrew Little Aeronaut (6) 4050 (6)-0.896-- - 11 DNC0.8960.8960.896
Andrew Little Aeronaut (7) 4050 (7)-0.896-- - 11 DNC0.8960.8960.896
Alister Danks Barco Branco (7) 2729 (7)-0.920-- - 11 DNC0.9200.9200.920
Paul Rogers Batmania (7) 3058 (7)-0.928-- - 11 DNC0.9280.9280.928
Paul Rogers Batmania (9) 3058 (9)-0.928-- - 11 DNC0.9280.9280.928
Callum Burns Bluebird (6) 4049 (6)-0.925-- - 11 DNC0.9250.9250.925
Paul Smart Cool Change (7) 2674 (7)-0.886-- - 11 DNC0.8860.8860.886
Mark Hughes Dream On (9) 3106 (9)-0.889-- - 11 DNC0.8890.8890.889
Mark Hughes Dream On (6) 3106 (6)-0.889-- - 11 DNC0.8890.8890.889
Shaun McKenna Kelpie (7) 1189 (7)-0.785-- - 11 DNC0.7850.7850.785
Simon Kudnig Milou (6) 4358 (6)-0.893-- - 11 DNC0.8930.8930.893
Dean Cleland Rash Decision (9) 1696 (9)-0.823-- - 11 DNC0.8230.8230.823
Garrath James Sea Eagle (7) 404 (7)-0.908-- - 11 DNC0.9080.9080.908
Erin Fitzpatrick Voodoo Lounge Aero (5) 2937 (5)-0.820-- - 11 DNC0.8200.8200.820
Martin Kudnig White Out (6) 4042 (6)-0.839-- - 11 DNC0.8390.8390.839
Martin Kudnig White Out (7) 4042 (7)-0.839-- - 11 DNC0.8390.8390.839
Simon Pluim Winkipop (Aero 7) 4040 (7)-0.944-- - 11 DNC0.9440.9440.944
Simon Pluim Winkipop (Aero 9) 4040 (9)-0.944-- - 11 DNC0.9440.9440.944
Tim Adam Zenergy (7) 3606 (7)-0.903-- - 11 DNC0.9030.9030.903
Will James Yep 404 (7)-0.850-- - 11 DNC0.8500.8500.850 Provisional PH
Callum Burns Bluebird (7) 4049 (7)-0.925-- - 11 DNC0.9250.9250.925
Sally Danks AeroDynamic PD (6) 1680 SD (6)-0.877-- - 11 DNC0.8770.8770.877
Mike Watson 4748 4748-0.886-- - 11 DNC0.8860.8860.886
Erin Fitzpatrick Voodoo Lounge Aero (6) 2937 (6)-0.820-- - 15 DTY0.8200.8200.820

Start Date/Time27 Dec 2025 13:40


Results by SailingResults.net  Created 27 Dec 2025 14:24