| Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
| Jenni Maclean | DIRT WATER | 400 | 15:55:11 | 1 | 1 | ||
| Peter Southwell
Greg Cooper | TEN PAST TOO | 218 | 15:55:41 | 2 | 2 | ||
| Richard Ekberg | RAGNAR | 136 | 15:58:24 | 3 | 3 | ||
| Anthony Landgren | SYNAPSE | 1856 | 15:58:40 | 4 | 4 | ||
| Tracey De Poi | ELEMENT 22 | 34 | 16:01:25 | 5 | 5 | ||
| Adrian MacQuarrie | KODACHI | 111 | 16:02:39 | 6 | 6 | ||
| James Bolton | JINJA | 7188 | 16:02:42 | 7 | 7 | ||
| Gordon Thomas | ORGANISED CHAOS | 010 | 16:03:02 | 8 | 8 | ||
| Dean Taylor
Jonathan Harding | Humperdink | 1287 | 16:03:48 | 9 | 9 | ||
| Phil Endersbee | MATADORE | 415 | 16:05:41 | 10 | 10 | ||
| Jason Mangan | SHIRAZ | 1347 | 16:06:25 | 11 | 11 | ||
| Roger Gunn | KARMA KAZE | 320 | 16:08:40 | 12 | 12 | ||
| David Crothers | VALKYRIE | 231 | 16:08:58 | 13 | 13 | ||
| Barry Fitzpatrick
Peter Fitzgerald | GET SMART | 340 | 16:09:04 | 14 | 14 | ||
| Tamzin Rollason | WINDRUSH | b3535 | 16:11:01 | 15 | 15 | ||
| Peter Rea | YACHT ROCK | 6835 | 16:14:50 | 16 | 16 |
| Start Date/Time | 04 Apr 2026 14:35 |