OTB Class Trophy Series 2025-26

RS Aero - Line Honours - PH Race 10

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Shaun McKenna Kelpie (7) 1189 (7)15:06:160.78530:1623:46 1 1  0.8960.8790.823
Dean Cleland Rash Decision (7) 1696 (7)15:07:200.82331:2025:47 2 2  0.8660.8660.840
Geoff Smith AirQuest (6) 4354 (6)15:05:390.91229:3927:02 3 3  0.9150.9150.913
Philippa Danks AeroDynamic PD (6) 1680 PD (6)15:06:430.88330:4327:07 4 4  0.8830.8830.883
Martin Kudnig White Out (6) 4042 (6)15:07:270.86431:2727:10 5 5  0.8620.8620.863
Andrew Little Aeronaut (6) 4050 (6)15:07:460.87331:4627:44 6 6  0.8540.8540.865
Alister Danks Barco Branco (6) 2729 (6)15:06:090.92030:0927:44 7 7  0.9000.9000.912
Mike Watson 4748 (7) 4748 (7)15:08:070.90032:0728:54 8 8  0.8450.8640.886
Erin Fitzpatrick Voodoo Lounge Aero (5) 2937 (5)15:11:250.82035:2529:03 9 9  0.7660.7870.807
John Foreman 2913 (7) 2913 (7)-0.800-- - 12 DNC0.8000.8000.800
John Foreman 2913 (9) 2913 (9)-0.800-- - 12 DNC0.8000.8000.800
Andrew Little Aeronaut (7) 4050 (7)-0.896-- - 12 DNC0.8960.8960.896
Rob Hartnett Aerosmith (7) 4036 (7)-0.935-- - 12 DNC0.9350.9350.935
Alister Danks Barco Branco (7) 2729 (7)-0.918-- - 12 DNC0.9180.9180.918
Paul Rogers Batmania (7) 3058 (7)-0.928-- - 12 DNC0.9280.9280.928
Paul Rogers Batmania (9) 3058 (9)-0.928-- - 12 DNC0.9280.9280.928
Callum Burns Bluebird (7) 4049 (7)-0.925-- - 12 DNC0.9250.9250.925
Paul Smart Cool Change (7) 2674 (7)-0.896-- - 12 DNC0.8960.8960.896
Mark Hughes Dream On (7) 3106 (7)-0.893-- - 12 DNC0.8930.8930.893
Mark Hughes Dream On (9) 3106 (9)-0.889-- - 12 DNC0.8890.8890.889
Mark Hughes Dream On (6) 3106 (6)-0.889-- - 12 DNC0.8890.8890.889
Simon Kudnig Milou (6) 4358 (6)-0.893-- - 12 DNC0.8930.8930.893
Dean Cleland Rash Decision (9) 1696 (9)-0.823-- - 12 DNC0.8230.8230.823
Garrath James Sea Eagle (7) 404 (7)-0.920-- - 12 DNC0.9200.9200.920
Chris Young Teardrop (6) 1684 (6)-0.826-- - 12 DNC0.8260.8260.826
Erin Fitzpatrick Voodoo Lounge Aero (6) 2937 (6)-0.808-- - 12 DNC0.8080.8080.808
Martin Kudnig White Out (7) 4042 (7)-0.839-- - 12 DNC0.8390.8390.839
Simon Pluim Winkipop (Aero 7) 4040 (7)-0.916-- - 12 DNC0.9160.9160.916
Simon Pluim Winkipop (Aero 9) 4040 (9)-0.944-- - 12 DNC0.9440.9440.944
Tim Adam Zenergy (7) 3606 (7)-0.887-- - 12 DNC0.8870.8870.887
Will James Yep 404 (7)-0.899-- - 12 DNC0.8990.8990.899 Provisional PH
Callum Burns Bluebird (7) 4049 (7)-0.925-- - 12 DNC0.9250.9250.925
Garrath James Sea Eagle (7) 1195-0.907-- - 12 DNC0.9070.9070.907

Start Date/Time31 Jan 2026 14:36


Results by SailingResults.net  Created 05 Feb 2026 09:25