KB AVISO Specialty Series 2025-26

KBC - PH Race 4

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Roger Gunn KARMA KAZE 32015:39:310.7621:04:3149:10 1 1  0.8670.8530.798
Warren Dickins RADIANCE 102016:01:170.6241:26:1753:50 2 2  0.6480.6480.634
Adrian MacQuarrie KODACHI 11115:40:590.8201:05:5954:06 3 3  0.8480.8480.831
Sam Backwell NOTTE BIANCA 876 / 2215:43:040.7981:08:0454:19 4 4  0.8220.8220.808
David Crothers VALKYRIE 23115:46:560.7641:11:5654:57 5 5  0.7770.7770.769
Alex Cittadini Verve 67915:43:420.8141:08:4255:55 6 6  0.8140.8140.814
Neil Colvin ZUT! 801415:59:380.6791:24:3857:28 7 7  0.6610.6610.672
Peter Griffiths AMEERAH 37215:59:080.6891:24:0857:58 8 8  0.6650.6650.679
Peter Rea TAHOE BLUE 683515:53:390.7611:18:3959:51 9 9  0.7110.7310.749
Michael Skacej PEGASUS SM36915:51:550.7801:16:551:00:00 10 10  0.7270.7490.768
Chris Coghlan MY WAY 38916:01:550.7401:26:551:04:19 11 11  0.6430.7100.728
Tamzin Rollason
Mike Stewardson
WINDRUSH b353515:59:280.8051:24:281:08:00 12 12  0.6620.7730.792
Barry Fitzpatrick GET SMART 340-0.730-- - 13 DTY0.7300.7300.730
Rowan Sawers MISTY BLUE 981-0.661-- - 14 RET0.6610.6610.661
Tracey De Poi ELEMENT 22 34-0.764-- - 16 DNC0.7640.7640.764
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 16 DNC0.8420.8420.842
Steve Richards HURRICANE 826-0.740-- - 16 DNC0.7400.7400.740
Phil Endersbee MATADORE 415-0.786-- - 16 DNC0.7860.7860.786
Adrian MacQuarrie MELL 385-0.726-- - 16 DNC0.7260.7260.726
Denis Liubinas THE MENACE 185-0.781-- - 16 DNC0.7810.7810.781
Jason Mangan WAY 2 GO 1347-0.769-- - 16 DNC0.7690.7690.769
Bryan Langton ELEKTRA2 881-0.656-- - 16 DNC0.6560.6560.656
Gordon Thomas Organised Chaos 010-0.836-- - 16 DNC0.8360.8360.836
John Clayton ELLA NX927-0.615-- - 16 DNC0.6150.6150.615
Richard Gilhome CRESCENDO 44-0.771-- - 16 DNC0.7710.7710.771
Greg Rowland BO DEREK 36-0.843-- - 16 DNC0.8430.8430.843
Alistar Singh PENDING 5-0.776-- - 16 DNC0.7760.7760.776
Jenni Maclean DIRT WATER 400-0.788-- - 16 DNC0.7880.7880.788
James Bolton JINJA 7188-0.765-- - 16 DNC0.7650.7650.765
Ken MacKenzie NANOOK 81-0.876-- - 16 DNC0.8760.8760.876
Frank Fleer GANNET 826-0.681-- - 16 DNC0.6810.6810.681
Cameron Cranstoun PHANTOM 196-0.756-- - 16 DNC0.7560.7560.756
Gordon Hyde SPIKE AUS 196-0.866-- - 16 DNC0.8660.8660.866

Start Date/Time03 Jan 2026 14:35


Results by SailingResults.net  Created 03 Jan 2026 15:30