KB AVISO Specialty Series 2025-26

KBC - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Gordon Thomas Organised Chaos 01016:10:020.8091:20:021:04:45 1 1  0.8220.8220.814
Rowan Sawers MISTY BLUE 98116:30:160.6471:40:161:04:52 2 2  0.6560.6560.651
Tracey De Poi ELEMENT 22 3416:15:430.7621:25:431:05:19 3 3  0.7670.7670.764
Peter Griffiths AMEERAH 37216:23:560.7001:33:561:05:45 4 4  0.7000.7000.700
James Bolton JINJA 718816:16:050.7651:26:051:05:51 5 5  0.7640.7640.765
Alistar Singh PENDING 516:14:510.7771:24:511:05:56 6 6  0.7750.7750.776
Greg Rowland BO DEREK 3616:08:390.8471:18:391:06:37 7 7  0.8360.8360.843
Ken MacKenzie NANOOK 8116:05:550.8821:15:551:06:58 8 8  0.8660.8660.876
Jenni Maclean DIRT WATER 40016:17:140.8011:27:141:09:52 9 9  0.7540.7690.788
Roger Gunn KARMA KAZE 320-0.774-- - 10 DTY0.7740.7740.774
Denis Liubinas THE MENACE 185-0.781-- - 10 DTY0.7810.7810.781
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 12 DNC0.8420.8420.842
Steve Richards HURRICANE 826-0.740-- - 12 DNC0.7400.7400.740
Phil Endersbee MATADORE 415-0.759-- - 12 DNC0.7590.7590.759
Adrian MacQuarrie MELL 385-0.730-- - 12 DNC0.7300.7300.730
Jason Mangan WAY 2 GO 1347-0.769-- - 12 DNC0.7690.7690.769
Neil Colvin ZUT! 8014-0.669-- - 12 DNC0.6690.6690.669
Bryan Langton ELEKTRA2 881-0.656-- - 12 DNC0.6560.6560.656
Alex Cittadini Verve 679-0.772-- - 12 DNC0.7720.7720.772
John Clayton ELLA NX927-0.615-- - 12 DNC0.6150.6150.615
Richard Gilhome CRESCENDO 44-0.771-- - 12 DNC0.7710.7710.771
Chris Coghlan MY WAY 389-0.740-- - 12 DNC0.7400.7400.740
Barry Fitzpatrick GET SMART 340-0.730-- - 12 DNC0.7300.7300.730
David Crothers VALKYRIE 231-0.772-- - 12 DNC0.7720.7720.772
Frank Fleer GANNET 826-0.695-- - 12 DNC0.6950.6950.695
Cameron Cranstoun PHANTOM 196-0.756-- - 12 DNC0.7560.7560.756
Gordon Hyde SPIKE AUS 196-0.880-- - 12 DNC0.8800.8800.880

Start Date/Time25 Oct 2025 14:50


Results by SailingResults.net  Created 15 Nov 2025 15:40