OTB Aggregate Series 2025-26

RS Aero - Line Honours - PH Race 8

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Geoff Smith AirQuest (6) 4354 (6)16:30:130.89841:1337:01 1 1  0.9000.9000.899
Glenn Collings Pearl 310216:28:580.92839:5837:05 2 2  0.9280.9280.928 Visitor
Chris Young Teardrop (6) 1684 (6)16:34:330.81845:3337:16 3 3  0.8140.8140.816
Rob Hartnett Aerosmith (7) 4036 (7)16:28:570.93639:5737:24 4 4  0.9280.9280.933
Dean Cleland Rash Decision (7) 1696 (7)16:36:210.81047:2138:21 5 5  0.7830.7830.799
John Foreman 2913 (7) 2913 (7)-0.834-- - 8 DNC0.8340.8340.834
Andrew Little Aeronaut (6) 4050 (6)-0.879-- - 8 DNC0.8790.8790.879
Alister Danks Barco Branco (7) 2729 (7)-0.920-- - 8 DNC0.9200.9200.920
Paul Rogers Batmania (7) 3058 (7)-0.928-- - 8 DNC0.9280.9280.928
Callum Burns Bluebird (7) 4049 (7)-0.949-- - 8 DNC0.9490.9490.949
Paul Smart Cool Change (7) 2674 (7)-0.893-- - 8 DNC0.8930.8930.893
Shaun McKenna Kelpie (7) 1189 (7)-0.810-- - 8 DNC0.8100.8100.810
Simon Kudnig Milou (6) 4358 (6)-0.851-- - 8 DNC0.8510.8510.851
Dean Cleland Rash Decision (9) 1696 (9)-0.864-- - 8 DNC0.8640.8640.864
Erin Fitzpatrick Voodoo Lounge Aero (6) 2937 (6)-0.820-- - 8 DNC0.8200.8200.820
Martin Kudnig White Out (6) 4042 (6)-0.872-- - 8 DNC0.8720.8720.872
Simon Pluim Winkipop (Aero 7) 4040 (7)-0.913-- - 8 DNC0.9130.9130.913
Tim Adam Zenergy (7) 3606 (7)-0.916-- - 8 DNC0.9160.9160.916
Rob Hartnett Aerosmith (6) 4036 (6)-0.923-- - 8 DNC0.9230.9230.923
Mike Watson 4748 (7) 4748 (7)-0.900-- - 8 DNC0.9000.9000.900
Garrath James Sea Eagle 7 (7) 4378 (7)-0.920-- - 8 DNC0.9200.9200.920
Mark Hughes Dream On (7) 3106 (7)-0.889-- - 8 DNC0.8890.8890.889
Martin Kudnig White Out (7) 4042 (7)-0.839-- - 11.80 DTY0.8390.8390.839

Start Date/Time13 Dec 2025 15:49


Results by SailingResults.net  Created 21 Apr 2026 11:50