OTB Aggregate Series 2025-26

RS Aero - Line Honours - PH Race 2

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Shaun McKenna Kelpie (7) 1189 (7)16:13:300.77316:3012:45 1 1  0.9140.8660.810
Tim Adam Zenergy (7) 3606 (7)16:13:030.90916:0314:35 2 2  0.9390.9390.921
Mark Hughes Dream On (7) 3106 (7)16:13:240.90216:2414:48 3 3  0.9190.9190.909
Martin Kudnig White Out (6) 4042 (6)16:14:580.82717:5814:52 4 4  0.8390.8390.832
Erin Fitzpatrick Voodoo Lounge Aero (6) 2937 (6)16:15:390.80718:3915:03 5 5  0.8080.8080.807
Dean Cleland Rash Decision (9) 1696 (9)16:14:280.86317:2815:04 6 6  0.8630.8630.863
Andrew Little Aeronaut (6) 4050 (6)16:15:070.88218:0715:59 7 7  0.8320.8470.868
Callum Burns Bluebird (7) 4049 (7)16:14:350.94517:3516:37 8 8  0.8570.9070.930
John Foreman 2913 (7) 2913 (7)16:18:390.83821:3918:09 9 9  0.6960.8040.824
Geoff Smith AirQuest (6) 4354 (6)16:19:190.90522:1920:12 10 10  0.6750.8690.891
Paul Rogers Batmania (7) 3058 (7)-0.928-- - 10.10 DTY0.9280.9280.928
Simon Pluim Winkipop (Aero 7) 4040 (7)16:18:590.94421:5920:45 11 11  0.6860.9060.929
Simon Kudnig Milou (6) 4358 (6)16:20:460.87923:4620:54 12 12  0.6340.8440.865
Chris Young Teardrop (6) 1684 (6)16:23:190.81326:1921:24 13 13  0.5730.7800.800
Rob Hartnett Aerosmith (7) 4036 (7)-0.923-- - 16 DNC0.9230.9230.923
Alister Danks Barco Branco (7) 2729 (7)-0.928-- - 16 DNC0.9280.9280.928
Paul Smart Cool Change (7) 2674 (7)-0.886-- - 16 DNC0.8860.8860.886
Dean Cleland Rash Decision (7) 1696 (7)-0.823-- - 16 DNC0.8230.8230.823
Martin Kudnig White Out (7) 4042 (7)-0.839-- - 16 DNC0.8390.8390.839
Glenn Collings Pearl 3102-0.900-- - 16 DNC0.9000.9000.900 Visitor
Rob Hartnett Aerosmith (6) 4036 (6)-0.923-- - 16 DNC0.9230.9230.923
Mike Watson 4748 (7) 4748 (7)-0.900-- - 16 DNC0.9000.9000.900
Garrath James Sea Eagle 7 (7) 4378 (7)-0.920-- - 16 DNC0.9200.9200.920

Start Date/Time18 Oct 2025 15:57


Results by SailingResults.net  Created 21 Apr 2026 12:05