OTB Aggregate Series 2025-26

RS Aero - Line Honours - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Dean Cleland Rash Decision (9) 1696 (9)15:25:520.82349:5241:02 1 1  0.9380.9220.863
John Foreman 2913 (7) 2913 (7)15:27:570.80051:5741:34 2 2  0.9010.8960.838
Callum Burns Bluebird (7) 4049 (7)15:24:030.92548:0344:27 3 3  0.9740.9740.945
Mark Hughes Dream On (7) 3106 (7)15:26:450.88950:4545:07 4 4  0.9220.9220.902
Alister Danks Barco Branco (7) 2729 (7)15:25:480.92049:4845:49 5 5  0.9400.9400.928
Tim Adam Zenergy (7) 3606 (7)15:27:000.90351:0046:03 6 6  0.9170.9170.909
Simon Pluim Winkipop (Aero 7) 4040 (7)15:25:340.94449:3446:48 7 7  0.9440.9440.944
Geoff Smith AirQuest (6) 4354 (6)15:28:020.90952:0247:18 8 8  0.8990.8990.905
Martin Kudnig White Out (6) 4042 (6)15:33:460.83957:4648:28 9 9  0.8100.8100.827
Paul Rogers Batmania (7) 3058 (7)-0.928-- - 9.90 DTY0.9280.9280.928
Andrew Little Aeronaut (6) 4050 (6)15:32:050.89656:0550:15 10 10  0.8340.8600.882
Chris Young Teardrop (6) 1684 (6)15:39:050.8261:03:0552:06 11 11  0.7420.7930.813
Erin Fitzpatrick Voodoo Lounge Aero (6) 2937 (6)15:52:130.8201:16:131:02:30 12 12  0.6140.7870.807
Shaun McKenna Kelpie (7) 1189 (7)15:55:480.7851:19:481:02:39 13 13  0.5860.7540.773
Simon Kudnig Milou (6) 4358 (6)15:52:180.8931:16:181:08:08 14 14  0.6130.8570.879
Rob Hartnett Aerosmith (7) 4036 (7)-0.923-- - 17 DNC0.9230.9230.923
Paul Smart Cool Change (7) 2674 (7)-0.886-- - 17 DNC0.8860.8860.886
Dean Cleland Rash Decision (7) 1696 (7)-0.823-- - 17 DNC0.8230.8230.823
Martin Kudnig White Out (7) 4042 (7)-0.839-- - 17 DNC0.8390.8390.839
Glenn Collings Pearl 3102-0.900-- - 17 DNC0.9000.9000.900 Visitor
Rob Hartnett Aerosmith (6) 4036 (6)-0.923-- - 17 DNC0.9230.9230.923
Mike Watson 4748 (7) 4748 (7)-0.900-- - 17 DNC0.9000.9000.900
Garrath James Sea Eagle 7 (7) 4378 (7)-0.920-- - 17 DNC0.9200.9200.920

Start Date/Time18 Oct 2025 14:36


Results by SailingResults.net  Created 21 Apr 2026 11:51