| Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| James Fordyce | Loitering with intent | 1760 | 16:35:10 | 0.814 | 44:10 | 35:57 | 1 | 1 | 0.848 | 0.848 | 0.828 | |||
| Kurt Gysi | Aqua Therapy | 2238 | 16:34:50 | 0.834 | 43:50 | 36:33 | 2 | 2 | 0.854 | 0.854 | 0.842 | |||
| Gerard Magner | Sgt. Zippo | 2220 | 16:34:05 | 0.856 | 43:05 | 36:53 | 3 | 3 | 0.869 | 0.869 | 0.861 | |||
| Hayden Llewellyn | Bora Blue | 2120 | 16:37:03 | 0.804 | 46:03 | 37:02 | 4 | 4 | 0.813 | 0.813 | 0.808 | |||
| John Petschel | AquaHolic | 2070 | 16:33:29 | 0.880 | 42:29 | 37:23 | 5 | 5 | 0.881 | 0.881 | 0.880 | |||
| Andrew Graham | Crisis ? What Crisis ? | 2222 | 16:32:59 | 0.892 | 41:59 | 37:27 | 6 | 6 | 0.892 | 0.892 | 0.892 | |||
| Liam Batty | Locomotion | 2050 | 16:32:20 | 0.909 | 41:20 | 37:34 | 7 | 7 | 0.906 | 0.906 | 0.908 | |||
| Hugh Backwell | Zest | 1950(HB) | 16:36:11 | 0.832 | 45:11 | 37:36 | 8 | 8 | 0.829 | 0.829 | 0.831 | |||
| Sean O'Brien | Queens Boulevard | 1771 | 16:32:37 | 0.905 | 41:37 | 37:40 | 9 | 9 | 0.900 | 0.900 | 0.903 | |||
| Samantha Batty | Therapeutic | 1854 | 16:33:56 | 0.880 | 42:56 | 37:47 | 10 | 10 | 0.872 | 0.872 | 0.877 | |||
| Jacqui Lawson
Andrew Lawson | Knot My Problem | 2035 | 16:33:49 | 0.890 | 42:49 | 38:06 | 11 | 11 | 0.875 | 0.875 | 0.884 | |||
| Peter Neil | Needle | 2136 | 16:34:51 | 0.880 | 43:51 | 38:35 | 12 | 12 | 0.854 | 0.854 | 0.870 | |||
| Stephen Cowell | Shaky Alibi | 2188 | - | 0.886 | - | - | - | 15 | DNC | 0.886 | 0.886 | 0.886 | ||
| Simon Kudnig | White Knight | 1809 | - | 0.847 | - | - | - | 15 | DNC | 0.847 | 0.847 | 0.847 | ||
| Kirsten Binns Smith | SeaSpell | 1895 | - | 0.861 | - | - | - | 15 | DNC | 0.861 | 0.861 | 0.861 |
| Start Date/Time | 03 Jan 2026 15:51 |