| Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Sean O'Brien | Queens Boulevard | 1771 | 15:29:30 | 0.884 | 29:30 | 26:05 | 1 | 1 | 0.936 | 0.936 | 0.905 | |||
| Liam Batty | Locomotion | 2050 | 15:30:04 | 0.903 | 30:04 | 27:09 | 2 | 2 | 0.918 | 0.918 | 0.909 | |||
| Kurt Gysi | Aqua Therapy | 2238 | 15:32:54 | 0.831 | 32:54 | 27:20 | 3 | 3 | 0.839 | 0.839 | 0.834 | |||
| Andrew Graham | Crisis ? What Crisis ? | 2222 | 15:30:51 | 0.890 | 30:51 | 27:27 | 4 | 4 | 0.895 | 0.895 | 0.892 | |||
| Gerard Magner | Sgt. Zippo | 2220 | 15:32:13 | 0.856 | 32:13 | 27:35 | 5 | 5 | 0.857 | 0.857 | 0.856 | |||
| John Petschel | AquaHolic | 2070 | 15:31:22 | 0.880 | 31:22 | 27:36 | 6 | 6 | 0.880 | 0.880 | 0.880 | |||
| Hayden Llewellyn | Bora Blue | 2120 | 15:34:33 | 0.807 | 34:33 | 27:53 | 7 | 7 | 0.799 | 0.799 | 0.804 | |||
| Peter Neil | Needle | 2136 | 15:31:34 | 0.884 | 31:34 | 27:54 | 8 | 8 | 0.874 | 0.874 | 0.880 | |||
| Jacqui Lawson
Andrew Lawson | Knot My Problem | 2035 | 15:31:15 | 0.894 | 31:15 | 27:56 | 9 | 9 | 0.883 | 0.883 | 0.890 | |||
| Samantha Batty | Therapeutic | 1854 | 15:31:40 | 0.886 | 31:40 | 28:03 | 10 | 10 | 0.872 | 0.872 | 0.880 | |||
| James Fordyce | Loitering with intent | 1760 | 15:34:45 | 0.827 | 34:45 | 28:44 | 11 | 11 | 0.794 | 0.794 | 0.814 | |||
| Hugh Backwell | Zest | 1950(HB) | 15:34:55 | 0.846 | 34:55 | 29:32 | 12 | 12 | 0.791 | 0.812 | 0.832 | |||
| Kirsten Binns Smith | SeaSpell | 1895 | - | 0.861 | - | - | - | 14 | RET | 0.861 | 0.861 | 0.861 | ||
| Stephen Cowell | Shaky Alibi | 2188 | - | 0.886 | - | - | - | 16 | DNC | 0.886 | 0.886 | 0.886 | ||
| Simon Kudnig | White Knight | 1809 | - | 0.847 | - | - | - | 16 | DNC | 0.847 | 0.847 | 0.847 |
| Start Date/Time | 03 Jan 2026 15:00 |