| Name | Boat | Class | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Peter Griffiths | AMEERAH | 372 | - | 0.700 | - | - | - | DNS | ||||||
| Bryan Langton | ELEKTRA2 | 881 | - | 0.663 | - | - | - | DNC | ||||||
| John Clayton | ELLA | 927 | - | 0.617 | - | - | - | DNC | ||||||
| Alexander Gibson | EVA | 84 | - | 0.664 | - | - | - | DNC | ||||||
| Paul Bolton | KLINGER | 2070 | - | 0.670 | - | - | - | DNC | ||||||
| Adrian MacQuarrie | MELL | 385 | - | 0.722 | - | - | - | DNC | ||||||
| Chris Coghlan | MY WAY | 389 | - | 0.740 | - | - | - | DNC | ||||||
| Gary Mackinven | OFF WE GO! | 929 | - | 0.646 | - | - | - | DNC | ||||||
| Dominic Pellegrino | PACHAMAMA | 985 | - | 0.617 | - | - | - | DNC | ||||||
| Warren Dickins | RADIANCE | 1020 | - | 0.624 | - | - | - | DNC | ||||||
| Peter Wilson | SAGACIOUS | 1474 | - | 0.643 | - | - | - | DNC | ||||||
| Greg Phelan | SALACIA | 046 | - | 0.765 | - | - | - | DNC | Provisional PH | |||||
| Peter Whelan | STREETS AHEAD | 191 | - | 0.625 | - | - | - | DNC | Provisional PH | |||||
| John Foreman | SYRAH | 971 | - | 0.617 | - | - | - | DNC | ||||||
| Antony Platford | TRIVIAL PURSUIT | 811 | - | 0.622 | - | - | - | DNC | ||||||
| Brian Slater | TWO WAY STREET | 1000 | - | 0.650 | - | - | - | DNC | Provisional PH | |||||
| Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | - | 0.741 | - | - | - | DNC | ||||||
| Neil Colvin
Greg Conley Wilma Smale Ken Smale | ZUT! | 8014 | - | 0.624 | - | - | - | DNC | ||||||
| Frank Fleer | GANNET | 826 | - | 0.695 | - | - | - | DNC | ||||||
| Rowan Sawers | MISTY BLUE | 981 | - | 0.652 | - | - | - | 2 | DTY |
| Start Date/Time | 06 Dec 2025 14:52 |