| Name | Boat | Class | Sail Num | Finish Time |
Finish Place |
Points | ||
| Rowan Sawers | MISTY BLUE | 981 | - | 2 | DTY | |||
| Peter Griffiths | AMEERAH | 372 | - | 2 | DNS | |||
| Bryan Langton | ELEKTRA2 | 881 | - | 4 | DNC | |||
| John Clayton | ELLA | 927 | - | 4 | DNC | |||
| Alexander Gibson | EVA | 84 | - | 4 | DNC | |||
| Paul Bolton | KLINGER | 2070 | - | 4 | DNC | |||
| Adrian MacQuarrie | MELL | 385 | - | 4 | DNC | |||
| Chris Coghlan | MY WAY | 389 | - | 4 | DNC | |||
| Gary Mackinven | OFF WE GO! | 929 | - | 4 | DNC | |||
| Dominic Pellegrino | PACHAMAMA | 985 | - | 4 | DNC | |||
| Warren Dickins | RADIANCE | 1020 | - | 4 | DNC | |||
| Peter Wilson | SAGACIOUS | 1474 | - | 4 | DNC | |||
| Greg Phelan | SALACIA | 046 | - | 4 | DNC | Provisional PH | ||
| Peter Whelan | STREETS AHEAD | 191 | - | 4 | DNC | Provisional PH | ||
| John Foreman | SYRAH | 971 | - | 4 | DNC | |||
| Antony Platford | TRIVIAL PURSUIT | 811 | - | 4 | DNC | |||
| Brian Slater | TWO WAY STREET | 1000 | - | 4 | DNC | Provisional PH | ||
| Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | - | 4 | DNC | |||
| Neil Colvin
Greg Conley Wilma Smale Ken Smale | ZUT! | 8014 | - | 4 | DNC | |||
| Frank Fleer | GANNET | 826 | - | 4 | DNC |
| Start Date/Time | 06 Dec 2025 14:52 |