| Name | Boat | Class | Sail Num | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
| Greg Rowland
Justin Arter | BO DEREK | 36 | 16:26:30 | 0.8499 | 1:51:30 | 1:34:46 | 1 | 1 | |||
| Ken MacKenzie | NANOOK | 81 | - | 0.8896 | - | - | - | 1.50 | DTY | ||
| Peter Southwell | TEN PAST TOO | 218 | 16:27:00 | 0.8537 | 1:52:00 | 1:35:37 | 2 | 2 | |||
| Ken Douglas | ONE OUT OF THE BOX | 5584 | 16:27:09 | 0.8557 | 1:52:09 | 1:35:58 | 3 | 3 | |||
| James Bolton | JINJA | 7188 | 16:33:20 | 0.8452 | 1:58:20 | 1:40:01 | 4 | 4 | |||
| Phil Endersbee | MATADORE | 415 | 16:33:32 | 0.8529 | 1:58:32 | 1:41:06 | 5 | 5 | |||
| Gordon Thomas
Jason Hague | ORGANISED CHAOS | 010 | 16:34:15 | 0.8600 | 1:59:15 | 1:42:33 | 6 | 6 | |||
| Alistar Singh
Phil Beattie | PENDING | 5 | 16:35:37 | 0.8756 | 2:00:37 | 1:45:37 | 7 | 7 | |||
| Jenni Maclean
Georgina Plumridge | DIRT WATER | 400 | 16:24:07 | 0.9746 | 1:49:07 | 1:46:21 | 8 | 8 | |||
| Denis Liubinas | THE MENACE | 185 | 16:32:26 | 0.9108 | 1:57:26 | 1:46:57 | 9 | 9 | |||
| Cameron Cranstoun | PHANTOM | 196 | 16:38:21 | 0.8866 | 2:03:21 | 1:49:22 | 10 | 10 | |||
| Richard Gilhome | CRESCENDO | 44 | 16:41:41 | 0.8981 | 2:06:41 | 1:53:46 | 11 | 11 | |||
| Adrian MacQuarrie | KODACHI | 111 | 16:34:55 | 0.9593 | 1:59:55 | 1:55:02 | 12 | 12 | |||
| Wayne Mercer | AYE SEA RED | 759 | - | 0.8268 | - | - | - | 15 | DNC | ||
| Tracey De Poi | ELEMENT 22 | 34 | - | 0.8977 | - | - | - | 15 | DNC | ||
| Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 0.9129 | - | - | - | 15 | DNC | ||
| Roger Gunn | KARMA KAZE | 320 | - | 0.9097 | - | - | - | 15 | DNC | ||
| Richard Ekberg | RAGNAR | 136 | - | 0.9371 | - | - | - | 15 | DNC | ||
| Robert Case | SERIFA 2 | 445 | - | 0.8547 | - | - | - | 15 | DNC | ||
| Jason Mangan
Neil Copp Damien Cody | SHIRAZ | 1347 | - | 0.8705 | - | - | - | 15 | DNC | ||
| Tom Opie | THE PEANUT GALLERY | AUS185 | - | 0.8744 | - | - | - | 15 | DNC | ||
| David Crothers | VALKYRIE | 231 | - | 0.9086 | - | - | - | 15 | DNC |
| Start Date/Time | 07 Feb 2026 14:35 |