| Name | Boat | Class | Sail Num | Finish Time |
Finish Place |
Points | ||
| Ken MacKenzie | NANOOK | 81 | - | 1 | DTY | |||
| Jenni Maclean
Georgina Plumridge | DIRT WATER | 400 | 16:24:07 | 1 | 1 | |||
| Greg Rowland
Justin Arter | BO DEREK | 36 | 16:26:30 | 2 | 2 | |||
| Peter Southwell | TEN PAST TOO | 218 | 16:27:00 | 3 | 3 | |||
| Ken Douglas | ONE OUT OF THE BOX | 5584 | 16:27:09 | 4 | 4 | |||
| Alex Cittadini | VERVE | 679 | 16:28:16 | 5 | 5 | |||
| Denis Liubinas | THE MENACE | 185 | 16:32:26 | 6 | 6 | |||
| James Bolton | JINJA | 7188 | 16:33:20 | 7 | 7 | |||
| Phil Endersbee | MATADORE | 415 | 16:33:32 | 8 | 8 | |||
| Gordon Thomas
Jason Hague | ORGANISED CHAOS | 010 | 16:34:15 | 9 | 9 | |||
| Adrian MacQuarrie | KODACHI | 111 | 16:34:55 | 10 | 10 | |||
| Alistar Singh
Phil Beattie | PENDING | 5 | 16:35:37 | 11 | 11 | |||
| Cameron Cranstoun | PHANTOM | 196 | 16:38:21 | 12 | 12 | |||
| Tamzin Rollason | WINDRUSH | 3535 | 16:39:47 | 13 | 13 | Provisional PH | ||
| Richard Gilhome | CRESCENDO | 44 | 16:41:41 | 14 | 14 | |||
| Barry Fitzpatrick
Peter Fitzgerald | GET SMART | 340 | 16:49:51 | 15 | 15 | |||
| Peter Rea | TAHOE BLUE | 6835 | 16:52:14 | 16 | 16 | |||
| Wayne Mercer | AYE SEA RED | 759 | - | 19 | DNC | |||
| Tracey De Poi | ELEMENT 22 | 34 | - | 19 | DNC | |||
| Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 19 | DNC | |||
| Chris Tucker | HALCYON | 75 | - | 19 | DNC | |||
| Roger Gunn | KARMA KAZE | 320 | - | 19 | DNC | |||
| Richard Ekberg | RAGNAR | 136 | - | 19 | DNC | |||
| Robert Case | SERIFA 2 | 445 | - | 19 | DNC | |||
| Jason Mangan
Neil Copp Damien Cody | SHIRAZ | 1347 | - | 19 | DNC | |||
| Tom Opie | THE PEANUT GALLERY | AUS185 | - | 19 | DNC | |||
| David Crothers | VALKYRIE | 231 | - | 19 | DNC | |||
| Mathew Powell | PHOENIX / PLAYLIST | 132 | - | 19 | DNC |
| Start Date/Time | 07 Feb 2026 14:35 |