| Name | Boat | Class | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Neil Colvin
Greg Conley Ken Smale Wilma Smale | ZUT! | 8014 | 16:27:18 | 0.673 | 1:47:18 | 1:12:13 | 1 | 1 | 0.678 | 0.678 | 0.675 | |||
| Paul Bolton | KLINGER | 2070 | 16:29:02 | 0.667 | 1:49:02 | 1:12:44 | 2 | 2 | 0.667 | 0.667 | 0.667 | |||
| Rowan Sawers | MISTY BLUE | 981 | 16:32:19 | 0.668 | 1:52:19 | 1:15:02 | 3 | 3 | 0.647 | 0.647 | 0.660 | |||
| Frank Fleer | GANNET | 826 | 16:37:51 | 0.700 | 1:57:51 | 1:22:30 | 4 | 4 | 0.617 | 0.672 | 0.689 | |||
| Peter Griffiths | AMEERAH | 372 | 16:34:03 | 0.823 | 1:54:03 | 1:33:52 | 5 | 5 | 0.638 | 0.790 | 0.810 | |||
| Steve Richards | HURRICANE | 826 | - | 0.703 | - | - | - | 8 | DNC | 0.703 | 0.703 | 0.703 | ||
| Chris Coghlan | MY WAY | 389 | - | 0.719 | - | - | - | 8 | DNC | 0.719 | 0.719 | 0.719 | ||
| Gary MacKinven | OFF WE GO! | 929 | - | 0.654 | - | - | - | 8 | DNC | 0.654 | 0.654 | 0.654 | ||
| John Foreman | SYRAH | 971 | - | 0.648 | - | - | - | 8 | DNC | 0.648 | 0.648 | 0.648 | ||
| Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | - | 0.708 | - | - | - | 8 | DNC | 0.708 | 0.708 | 0.708 | ||
| Bryan Langton | ELEKTRA2 | 881 | - | 0.643 | - | - | - | 8 | DNC | 0.643 | 0.643 | 0.643 | ||
| Alexander Gibson | EVA | 84 | - | 0.700 | - | - | - | 8 | DNC | 0.700 | 0.700 | 0.700 | ||
| Edward Lynch | WINDERMERE | 2325 | - | 0.900 | - | - | - | 8 | DNC | 0.900 | 0.900 | 0.900 |
| Start Date/Time | 31 Jan 2026 14:40 |