| Name | Boat | Class | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Neil Colvin
Greg Conley Ken Smale Wilma Smale | ZUT! | 8014 | 16:31:22 | 0.673 | 1:51:22 | 1:14:57 | 2 | 1 | 0.673 | 0.673 | 0.673 | |||
| Peter Griffiths | AMEERAH | 372 | 16:24:24 | 0.836 | 1:44:24 | 1:27:17 | 3 | 2 | 0.718 | 0.803 | 0.823 | |||
| Rowan Sawers | MISTY BLUE | 981 | 16:23:11 | 0.640 | 1:43:11 | 1:06:02 | 1 | 4 | NSC | 0.726 | 0.717 | 0.671 | ||
| Paul Bolton | KLINGER | 2070 | - | 0.667 | - | - | - | 6 | DNC | 0.667 | 0.667 | 0.667 | ||
| Steve Richards | HURRICANE | 826 | - | 0.703 | - | - | - | 6 | DNC | 0.703 | 0.703 | 0.703 | ||
| Frank Fleer | GANNET | 3043 | - | 0.588 | - | - | - | 6 | DNC | 0.588 | 0.588 | 0.588 | ||
| Chris Coghlan | MY WAY | 389 | - | 0.719 | - | - | - | 6 | DNC | 0.719 | 0.719 | 0.719 | ||
| Gary MacKinven | OFF WE GO! | 929 | - | 0.654 | - | - | - | 6 | DNC | 0.654 | 0.654 | 0.654 | ||
| John Foreman | SYRAH | 971 | - | 0.648 | - | - | - | 6 | DNC | 0.648 | 0.648 | 0.648 | ||
| Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | - | 0.708 | - | - | - | 6 | DNC | 0.708 | 0.708 | 0.708 | ||
| Bryan Langton | ELEKTRA2 | 881 | - | 0.643 | - | - | - | 6 | DNC | 0.643 | 0.643 | 0.643 | ||
| Alexander Gibson | EVA | 84 | - | 0.700 | - | - | - | 6 | DNC | 0.700 | 0.700 | 0.700 | ||
| Edward Lynch | WINDERMERE | 2325 | - | 0.900 | - | - | - | 6 | DNC | 0.900 | 0.900 | 0.900 | ||
| Frank Fleer | GANNET | 826 | - | 0.695 | - | - | - | 6 | DNC | 0.695 | 0.695 | 0.695 |
| Start Date/Time | 01 Nov 2025 14:40 |