| Name | Boat | Class | Sail Num | Finish Time |
Finish Place |
Points | ||
| Neil Colvin
Greg Conley Ken Smale Wilma Smale | ZUT! | 8014 | 16:27:18 | 1 | 1 | |||
| Paul Bolton | KLINGER | 2070 | 16:29:02 | 2 | 2 | |||
| Rowan Sawers | MISTY BLUE | 981 | 16:32:19 | 3 | 3 | |||
| Peter Griffiths | AMEERAH | 372 | 16:34:03 | 4 | 4 | |||
| Frank Fleer | GANNET | 826 | 16:37:51 | 5 | 5 | |||
| Steve Richards | HURRICANE | 826 | - | 8 | DNC | |||
| Chris Coghlan | MY WAY | 389 | - | 8 | DNC | |||
| Gary MacKinven | OFF WE GO! | 929 | - | 8 | DNC | |||
| John Foreman | SYRAH | 971 | - | 8 | DNC | |||
| Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | - | 8 | DNC | |||
| Bryan Langton | ELEKTRA2 | 881 | - | 8 | DNC | |||
| Alexander Gibson | EVA | 84 | - | 8 | DNC | |||
| Edward Lynch | WINDERMERE | 2325 | - | 8 | DNC |
| Start Date/Time | 31 Jan 2026 14:40 |