| Name | Boat | Class | Sail Num | Finish Time |
Finish Place |
Points | ||
| Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | 16:16:12 | 1 | 1 | |||
| Alexander Gibson | EVA | 84 | 16:16:28 | 2 | 2 | |||
| Rowan Sawers | MISTY BLUE | 981 | 16:29:47 | 3 | 3 | |||
| Paul Bolton | KLINGER | 2070 | - | 6 | DNC | |||
| Steve Richards | HURRICANE | 826 | - | 6 | DNC | |||
| Frank Fleer | GANNET | 3043 | - | 6 | DNC | |||
| Chris Coghlan | MY WAY | 389 | - | 6 | DNC | |||
| Gary MacKinven | OFF WE GO! | 929 | - | 6 | DNC | |||
| John Foreman | SYRAH | 971 | - | 6 | DNC | |||
| Neil Colvin
Greg Conley Ken Smale Wilma Smale | ZUT! | 8014 | - | 6 | DNC | |||
| Bryan Langton | ELEKTRA2 | 881 | - | 6 | DNC | |||
| Peter Griffiths | AMEERAH | 372 | - | 6 | DNC | |||
| Edward Lynch | WINDERMERE | 2325 | - | 6 | DNC | |||
| Frank Fleer | GANNET | 826 | - | 6 | DNC |
| Start Date/Time | 04 Oct 2025 14:45 |