2026 CB Lady Skippers Race

Div 1 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Tim Helliwell The Tram C59 13:22:340.7101:12:3451:31 1 1  0.7750.7750.734
Howard Critchley The Barra C2013 13:14:060.8261:04:0652:57 2 2  0.8780.8780.845
Richard Martin Zephyr C2006 13:17:260.7881:07:2653:08 3 3  0.8340.8340.805
Rob Bruce Southerly C2008 13:17:430.8111:07:4354:55 4 4  0.8310.8310.818
Harry Mighell Margarita C97 13:12:010.9001:02:0155:49 5 5  0.9070.9070.903
Stephen Gillon Whisper C92 13:24:360.7541:14:3656:15 6 6  0.7540.7540.754
Hamish Hurley Kate C305 13:23:270.7781:13:2757:09 7 7  0.7660.7660.774
Camilla Graves Wattle C28 13:28:070.7381:18:0757:39 8 8  0.7200.7200.731
David Angus Matilda C127 13:21:140.8131:11:1457:55 9 9  0.7900.7900.804
Pru Morrison Surprise C14 13:26:510.7651:16:5158:47 10 10  0.7320.7420.756
Robert Wilson Sally C82 13:31:140.7381:21:1459:57 11 11  0.6920.7160.730
James Malkin Cloudy Bay C94 13:30:300.7531:20:301:00:37 12 12  0.6990.7300.744
Phil Bainbridge Ripple C27 13:32:270.7411:22:271:01:06 13 13  0.6820.7190.733
Sue Neales Jennifer C70 -0.694-- - 16 DNF0.6940.6940.694
Michael Cantwell Ophelia C116 -0.781-- - 16 DNF0.7810.7810.781
Andrew Wilkinson Sandy C2003 -0.827-- - 18 DNC0.8270.8270.827
James Soutter Lisa C71 -0.731-- - 18 DNC0.7310.7310.731
Jeffrey Richardson Georgia C2015 -0.859-- - 18 DNC0.8590.8590.859
Ken Vaughan Sorrento C2011 -0.854-- - 18 DNC0.8540.8540.854
Wayne Parr Darney C03 -0.809-- - 18 DNC0.8090.8090.809
Chris Sinn Rip C06 -0.833-- - 18 DNC0.8330.8330.833
Grant Smith Nepean C08 -0.803-- - 18 DNC0.8030.8030.803
Tim Phillips Muriel C17 -0.819-- - 18 DNC0.8190.8190.819
Justin Mulder Huia C36 -0.700-- - 18 DNC0.7000.7000.700
Cam Rose Phoenix C41 -0.782-- - 18 DNC0.7820.7820.782
Peter Hannah Armadale C58 -0.722-- - 18 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 18 DNC0.7630.7630.763
Nick Williams Wagtail C86 -0.906-- - 18 DNC0.9060.9060.906
Geoff Gadsden Mystify C888 -0.783-- - 18 DNC0.7830.7830.783
Peter Skillington Beau C1998 -0.803-- - 18 DNC0.8030.8030.803
Grant Smith Rhapsody C1999 -0.823-- - 18 DNC0.8230.8230.823
Bernie O'Hanlon Bella Blue C2016 -0.895-- - 18 DNC0.8950.8950.895
David Beck Jocelyn C2014 -0.904-- - 18 DNC0.9040.9040.904
Matthew Evans Muriel Elizabeth C106 -0.741-- - 18 DNC0.7410.7410.741
Simon Lynch April C170 -0.708-- - 18 DNC0.7080.7080.708
Mal Hart Betty C2024 -0.903-- - 18 DNC0.9030.9030.903
James Gibson Montalto C2004 -0.819-- - 18 DNC0.8190.8190.819
Glenn Fitzgerald Camilla Rose C1992 -0.765-- - 18 DNC0.7650.7650.765

Start Date/Time07 Feb 2026 12:10


Results by SailingResults.net  Created 07 Feb 2026 14:16