2026 CB Steadfast IBG Great Fort Run

Div 1 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Ken Vaughan Sorrento C2011 14:28:120.8211:08:1256:0-1 1 1  0.8710.8710.840
Mal Hart Betty C2024 14:24:440.8751:04:4456:39 2 2  0.9180.9180.891
Jeffrey Richardson Georgia C2015 14:29:150.8261:09:1557:12 3 3  0.8580.8580.838
Camilla Graves Wattle C28 14:36:500.7641:16:5058:42 4 4  0.7730.7730.767
David Angus Matilda C127 14:33:210.8061:13:2159:07 5 5  0.8100.8100.807
Cam Rose Phoenix C41 14:35:120.7901:15:1259:25 6 6  0.7900.7900.790
Harry Mighell Margarita C97 14:29:330.8601:09:3359:49 7 7  0.8540.8540.858
Rob Bruce Southerly C2008 14:33:500.8161:13:501:00:15 8 8  0.8050.8050.812
Geoff Gadsden Mystify C888 14:38:350.7721:18:351:00:40 9 9  0.7560.7560.766
Howard Critchley The Barra C2013 14:35:540.8181:15:541:02:05 10 10  0.7830.7930.809
Richard Martin Zephyr C2006 14:39:000.7881:19:001:02:15 11 11  0.7520.7640.779
Robert Wilson Sally C82 14:45:570.7461:25:571:04:07 12 12  0.6910.7240.738
Andrew Wilkinson Sandy C2003 -0.832-- - 15 DNC0.8320.8320.832
James Soutter Lisa C71 -0.729-- - 15 DNC0.7290.7290.729
Sue Neales Jennifer C70 -0.720-- - 15 DNC0.7200.7200.720
Wayne Parr Darney C03 -0.782-- - 15 DNC0.7820.7820.782
Chris Sinn Rip C06 -0.787-- - 15 DNC0.7870.7870.787
Grant Smith Nepean C08 -0.792-- - 15 DNC0.7920.7920.792
Pru Morrison Surprise C14 -0.752-- - 15 DNC0.7520.7520.752
Tim Phillips Muriel C17 -0.789-- - 15 DNC0.7890.7890.789
Phil Bainbridge Ripple C27 -0.736-- - 15 DNC0.7360.7360.736
Justin Mulder Huia C36 -0.700-- - 15 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 15 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 15 DNC0.7630.7630.763
Nick Williams Wagtail C86 -0.866-- - 15 DNC0.8660.8660.866
Stephen Gillon Whisper C92 -0.752-- - 15 DNC0.7520.7520.752
James Malkin Cloudy Bay C94 -0.721-- - 15 DNC0.7210.7210.721
Hamish Hurley Kate C305 -0.751-- - 15 DNC0.7510.7510.751
Peter Skillington Beau C1998 -0.810-- - 15 DNC0.8100.8100.810
Grant Smith Rhapsody C1999 -0.813-- - 15 DNC0.8130.8130.813
Bernie O'Hanlon Bella Blue C2016 -0.867-- - 15 DNC0.8670.8670.867
David Beck Jocelyn C2014 -0.839-- - 15 DNC0.8390.8390.839
Matthew Evans Muriel Elizabeth C106 -0.789-- - 15 DNC0.7890.7890.789
Tim Helliwell The Tram C59 -0.709-- - 15 DNC0.7090.7090.709
Simon Lynch April C170 -0.710-- - 15 DNC0.7100.7100.710
Michael Cantwell Ophelia C116 -0.760-- - 15 DNC0.7600.7600.760
James Gibson Montalto C2004 -0.819-- - 15 DNC0.8190.8190.819
Glenn Fitzgerald Camilla Rose C1992 -0.765-- - 15 DNC0.7650.7650.765

Start Date/Time18 Apr 2026 13:20


Results by SailingResults.net  Created 19 Apr 2026 11:19