2026 CB Autumn Series (A8)

Div 1 - PH Race 5

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Peter Skillington Beau C1998 14:48:200.8101:17:201:02:38 1 1  0.8380.8380.820
Richard Martin Zephyr C2006 14:52:180.7791:21:181:03:20 2 2  0.7970.7970.786
James Malkin Cloudy Bay C94 14:59:290.7211:28:291:03:48 3 3  0.7330.7330.725
Harry Mighell Margarita C97 14:45:580.8581:14:581:04:19 4 4  0.8650.8650.861
Sue Neales Jennifer C70 15:01:030.7201:30:031:04:50 5 5  0.7200.7200.720
Mal Hart Betty C2024 14:44:080.8911:13:081:05:10 6 6  0.8870.8870.890
Ken Vaughan Sorrento C2011 14:48:410.8401:17:411:05:15 7 7  0.8350.8350.838
Camilla Graves Wattle C28 14:57:030.7671:26:031:06:00 8 8  0.7530.7530.762
Cam Rose Phoenix C41 14:54:380.7901:23:381:06:04 9 9  0.7750.7750.784
David Angus Matilda C127 14:54:170.8071:23:171:07:13 10 10  0.7790.7830.798
Robert Wilson Sally C82 15:08:440.7381:37:441:12:08 11 11  0.6630.7160.730
Andrew Wilkinson Sandy C2003 -0.832-- - 14 DNC0.8320.8320.832
James Soutter Lisa C71 -0.729-- - 14 DNC0.7290.7290.729
Jeffrey Richardson Georgia C2015 -0.838-- - 14 DNC0.8380.8380.838
Howard Critchley The Barra C2013 -0.809-- - 14 DNC0.8090.8090.809
Wayne Parr Darney C03 -0.782-- - 14 DNC0.7820.7820.782
Chris Sinn Rip C06 -0.787-- - 14 DNC0.7870.7870.787
Grant Smith Nepean C08 -0.792-- - 14 DNC0.7920.7920.792
Pru Morrison Surprise C14 -0.752-- - 14 DNC0.7520.7520.752
Tim Phillips Muriel C17 -0.789-- - 14 DNC0.7890.7890.789
Phil Bainbridge Ripple C27 -0.736-- - 14 DNC0.7360.7360.736
Justin Mulder Huia C36 -0.700-- - 14 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 14 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 14 DNC0.7630.7630.763
Nick Williams Wagtail C86 -0.866-- - 14 DNC0.8660.8660.866
Stephen Gillon Whisper C92 -0.752-- - 14 DNC0.7520.7520.752
Hamish Hurley Kate C305 -0.751-- - 14 DNC0.7510.7510.751
Geoff Gadsden Mystify C888 -0.766-- - 14 DNC0.7660.7660.766
Grant Smith Rhapsody C1999 -0.813-- - 14 DNC0.8130.8130.813
Rob Bruce Southerly C2008 -0.807-- - 14 DNC0.8070.8070.807
Bernie O'Hanlon Bella Blue C2016 -0.867-- - 14 DNC0.8670.8670.867
David Beck Jocelyn C2014 -0.839-- - 14 DNC0.8390.8390.839
Matthew Evans Muriel Elizabeth C106 -0.789-- - 14 DNC0.7890.7890.789
Tim Helliwell The Tram C59 -0.709-- - 14 DNC0.7090.7090.709
Simon Lynch April C170 -0.710-- - 14 DNC0.7100.7100.710
Michael Cantwell Ophelia C116 -0.760-- - 14 DNC0.7600.7600.760
James Gibson Montalto C2004 -0.819-- - 14 DNC0.8190.8190.819
Glenn Fitzgerald Camilla Rose C1992 -0.765-- - 14 DNC0.7650.7650.765

Start Date/Time02 May 2026 13:31


Results by SailingResults.net  Created 02 May 2026 16:25