2026 CB Autumn Series (A8)

Div 1 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Howard Critchley The Barra C2013 16:04:530.8391:29:531:15:25 1 1  0.8530.8530.844
David Angus Matilda C127 16:08:270.8081:33:271:15:31 2 2  0.8200.8200.812
Peter Skillington Beau C1998 16:05:410.8341:30:411:15:38 3 3  0.8450.8450.838
Camilla Graves Wattle C28 16:12:290.7761:37:291:15:39 4 4  0.7860.7860.780
Bernie O'Hanlon Bella Blue C2016 16:02:130.8681:27:131:15:42 5 5  0.8790.8790.872
Ken Vaughan Sorrento C2011 16:05:080.8401:30:081:15:43 6 6  0.8510.8510.844
Rob Bruce Southerly C2008 16:09:040.8151:34:041:16:40 7 7  0.8150.8150.815
Jeffrey Richardson Georgia C2015 16:06:460.8391:31:461:17:0-1 8 8  0.8350.8350.838
Grant Smith Rhapsody C1999 16:08:430.8341:33:431:18:10 9 9  0.8180.8180.828
James Malkin Cloudy Bay C94 16:19:380.7531:44:381:18:47 10 10  0.7330.7330.746
Richard Martin Zephyr C2006 16:14:180.8011:39:181:19:32 11 11  0.7720.7770.792
Cam Rose Phoenix C41 16:12:210.8201:37:211:19:50 12 12  0.7880.7950.811
Stephen Gillon Whisper C92 16:21:280.7541:46:281:20:17 13 13  0.7200.7310.745
Robert Wilson Sally C82 16:21:480.7571:46:481:20:51 14 14  0.7180.7340.748
Andrew Wilkinson Sandy C2003 -0.827-- - 17 DNC0.8270.8270.827
James Soutter Lisa C71 -0.731-- - 17 DNC0.7310.7310.731
Harry Mighell Margarita C97 -0.880-- - 17 DNC0.8800.8800.880
Sue Neales Jennifer C70 -0.694-- - 17 DNC0.6940.6940.694
Wayne Parr Darney C03 -0.809-- - 17 DNC0.8090.8090.809
Chris Sinn Rip C06 -0.833-- - 17 DNC0.8330.8330.833
Grant Smith Nepean C08 -0.803-- - 17 DNC0.8030.8030.803
Pru Morrison Surprise C14 -0.773-- - 17 DNC0.7730.7730.773
Tim Phillips Muriel C17 -0.819-- - 17 DNC0.8190.8190.819
Phil Bainbridge Ripple C27 -0.741-- - 17 DNC0.7410.7410.741
Justin Mulder Huia C36 -0.700-- - 17 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 17 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 17 DNC0.7630.7630.763
Nick Williams Wagtail C86 -0.885-- - 17 DNC0.8850.8850.885
Hamish Hurley Kate C305 -0.778-- - 17 DNC0.7780.7780.778
Geoff Gadsden Mystify C888 -0.792-- - 17 DNC0.7920.7920.792
David Beck Jocelyn C2014 -0.884-- - 17 DNC0.8840.8840.884
Matthew Evans Muriel Elizabeth C106 -0.741-- - 17 DNC0.7410.7410.741
Tim Helliwell The Tram C59 -0.710-- - 17 DNC0.7100.7100.710
Simon Lynch April C170 -0.708-- - 17 DNC0.7080.7080.708
Mal Hart Betty C2024 -0.897-- - 17 DNC0.8970.8970.897
Michael Cantwell Ophelia C116 -0.781-- - 17 DNC0.7810.7810.781
James Gibson Montalto C2004 -0.819-- - 17 DNC0.8190.8190.819
Glenn Fitzgerald Camilla Rose C1992 -0.765-- - 17 DNC0.7650.7650.765

Start Date/Time14 Mar 2026 14:35


Results by SailingResults.net  Created 14 Mar 2026 17:13