2026 CBA States (A6)

Div 1 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Mal Hart Betty C2024 14:23:140.89954:1448:45 1 1  0.9400.9400.914
Howard Critchley The Barra C2013 14:28:330.82959:3349:22 2 2  0.8560.8560.839
Geoff Gadsden Mystify C888 14:32:110.7831:03:1149:28 3 3  0.8070.8070.792
David Angus Matilda C127 14:31:060.8001:02:0649:41 4 4  0.8210.8210.808
Richard Martin Zephyr C2006 14:32:300.7881:03:3050:02 5 5  0.8030.8030.794
Nick Williams Wagtail C86 14:24:580.90255:5850:29 6 6  0.9110.9110.905
Harry Mighell Margarita C97 14:25:390.90056:3950:59 7 7  0.9000.9000.900
Bernie O'Hanlon Bella Blue C2016 14:26:460.89157:4651:28 8 8  0.8830.8830.888
Ken Vaughan Sorrento C2011 14:29:230.8541:00:2351:34 9 9  0.8440.8440.850
Jeffrey Richardson Georgia C2015 14:29:020.8611:00:0251:41 10 10  0.8490.8490.857
Grant Smith Rhapsody C1999 14:30:380.8391:01:3851:43 11 11  0.8270.8270.835
Camilla Graves Wattle C28 14:39:300.7381:10:3052:02 12 12  0.7230.7230.732
Robert Wilson Sally C82 14:42:350.7361:13:3554:09 13 13  0.6930.7140.728
Cam Rose Phoenix C41 14:37:580.8271:08:5857:02 14 14  0.7390.8020.818
Andrew Wilkinson Sandy C2003 -0.827-- - 17 DNC0.8270.8270.827
James Soutter Lisa C71 -0.731-- - 17 DNC0.7310.7310.731
Sue Neales Jennifer C70 -0.694-- - 17 DNC0.6940.6940.694
Wayne Parr Darney C03 -0.809-- - 17 DNC0.8090.8090.809
Chris Sinn Rip C06 -0.833-- - 17 DNC0.8330.8330.833
Grant Smith Nepean C08 -0.803-- - 17 DNC0.8030.8030.803
Pru Morrison Surprise C14 -0.773-- - 17 DNC0.7730.7730.773
Tim Phillips Muriel C17 -0.819-- - 17 DNC0.8190.8190.819
Phil Bainbridge Ripple C27 -0.741-- - 17 DNC0.7410.7410.741
Justin Mulder Huia C36 -0.700-- - 17 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 17 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 17 DNC0.7630.7630.763
Stephen Gillon Whisper C92 -0.754-- - 17 DNC0.7540.7540.754
James Malkin Cloudy Bay C94 -0.753-- - 17 DNC0.7530.7530.753
Hamish Hurley Kate C305 -0.778-- - 17 DNC0.7780.7780.778
Peter Skillington Beau C1998 -0.834-- - 17 DNC0.8340.8340.834
Rob Bruce Southerly C2008 -0.815-- - 17 DNC0.8150.8150.815
David Beck Jocelyn C2014 -0.884-- - 17 DNC0.8840.8840.884
Matthew Evans Muriel Elizabeth C106 -0.741-- - 17 DNC0.7410.7410.741
Tim Helliwell The Tram C59 -0.710-- - 17 DNC0.7100.7100.710
Simon Lynch April C170 -0.708-- - 17 DNC0.7080.7080.708
Michael Cantwell Ophelia C116 -0.781-- - 17 DNC0.7810.7810.781
James Gibson Montalto C2004 -0.819-- - 17 DNC0.8190.8190.819
Glenn Fitzgerald Camilla Rose C1992 -0.765-- - 17 DNC0.7650.7650.765

Start Date/Time21 Feb 2026 13:29


Results by SailingResults.net  Created 21 Feb 2026 15:02