2026 CB KPMG Couta Boat Classic

Div 1 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Sue Neales Jennifer C70 13:39:410.69449:4134:29 2 1  0.7350.7350.709
Tim Helliwell The Tram C59 13:39:120.71049:1234:56 3 2  0.7420.7420.722
David Angus Matilda C127 13:32:410.81942:4134:58 4 3  0.8550.8550.832
Richard Martin Zephyr C2006 13:34:120.79444:1235:06 5 4  0.8260.8260.806
Hamish Hurley Kate C305 13:36:350.76746:3535:44 6 5  0.7830.7830.773
Geoff Gadsden Mystify C888 13:35:400.78345:4035:45 7 6  0.7990.7990.789
Camilla Graves Wattle C28 13:38:120.74648:1235:57 8 7  0.7570.7570.750
Stephen Gillon Whisper C92 13:37:580.75747:5836:19 9 8  0.7610.7610.758
Mal Hart Betty C2024 13:30:380.89540:3836:22 10 9  0.8980.8980.896
Wayne Parr Darney C03 13:34:580.80944:5836:23 11 10  0.8120.8120.810
Grant Smith Rhapsody C1999 13:34:400.81744:4036:30 12 11  0.8170.8170.817
Nick Williams Wagtail C86 13:30:210.90640:2136:33 13 12  0.9040.9040.905
Bernie O'Hanlon Bella Blue C2016 13:30:470.90540:4736:55 14 13  0.8950.8950.901
James Gibson Montalto C2004 13:35:290.81945:2937:15 15 14  0.8020.8020.813
James Malkin Cloudy Bay C94 13:39:170.75649:1737:16 16 15  0.7400.7400.750
Pru Morrison Surprise C14 13:39:380.75949:3837:40 17 16  0.7350.7360.750
Howard Critchley The Barra C2013 13:35:330.83145:3337:51 18 17  0.8010.8060.822
Ken Vaughan Sorrento C2011 13:34:030.86544:0338:06 19 18  0.8280.8390.855
Harry Mighell Margarita C97 13:32:460.90542:4638:42 20 19  0.8530.8780.895
Phil Bainbridge Ripple C27 13:42:190.74152:1938:46 21 20  0.6980.7190.733
Robert Wilson Sally C82 13:42:310.74652:3139:11 22 21  0.6950.7240.738
Peter Skillington Beau C1998 13:38:490.80348:4939:12 23 22  0.7480.7790.794
Andrew Wilkinson Sandy C2003 13:37:320.82747:3239:19 24 23  0.7680.8020.818
Chris Sinn Rip C06 13:39:320.83349:3241:16 25 24  0.7370.8080.824
Cam Rose Phoenix C41 -0.782-- - 27 DNF0.7820.7820.782
Peter Sydes Lincoln Rose C73 13:34:230.76344:2333:52 1 27 OCS0.8220.8220.785
James Soutter Lisa C71 -0.731-- - 29 DNC0.7310.7310.731
Jeffrey Richardson Georgia C2015 -0.843-- - 29 DNC0.8430.8430.843
Grant Smith Nepean C08 -0.803-- - 29 DNC0.8030.8030.803
Tim Phillips Muriel C17 -0.819-- - 29 DNC0.8190.8190.819
Justin Mulder Huia C36 -0.700-- - 29 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 29 DNC0.7220.7220.722
Rob Bruce Southerly C2008 -0.800-- - 29 DNC0.8000.8000.800
David Beck Jocelyn C2014 -0.904-- - 29 DNC0.9040.9040.904
Matthew Evans Muriel Elizabeth C106 -0.741-- - 29 DNC0.7410.7410.741
Simon Lynch April C170 -0.708-- - 29 DNC0.7080.7080.708
Michael Cantwell Ophelia C116 -0.790-- - 29 DNC0.7900.7900.790
Glenn Fitzgerald Camilla Rose C1992 -0.765-- - 29 DNC0.7650.7650.765

Start Date/Time05 Jan 2026 12:50


Results by SailingResults.net  Created 05 Jan 2026 14:35