VIODA Organic Garden International Optimist Victorian and Open Championship 2026

Intermediate Race 2

NameBoatSail
Num
Bow
Num
StateClub Finish
Place
Points  
 Hugo JARRY Tacking it Easy 1223 VIC RBYC 1 1   B,U12
 Irida BLADON TBC 1222 VIC SYC/RBYC 2 2   G,U12
 Hunter BRYANT Blue Magic 1221 VIC RBYC 3 3   B
 Yasin Yusuf YUSFIANSHAH TBC 3575 SAF YC 4 4   B,U11
 Ace HILL turbo 1275 VIC SSCBC 5 5   B,U11
 Clovis GOUSSARD Rippler 801 VIC RBYC 6 6   B,U11
 Raphael CHANDLER Masterpiece 816 VIC RBYC 7 7   B,U10
 Patrick MOORE Pocket Rocket 1392 VIC SSCBC 8 8   B,U12
 Charlie MCLAREN Black Diamond 1398 VIC SSCBC 9 9   B,U10
 Damien SEAH 3825 SAFYC 10 10   B,U10
 Kengo MATSUBARA MEKARI 8 Spinosaurus 1509 VIC ASC/RBYC 11 11   B
 Oscar KIRBY Hull Billy 1758 VIC SSCBC 12 12   B,U12
 Jae TOH 3311 SAFYC 14 13   B,U10
 Grace NEWITT Swallow 1865 VIC RBYC/SYC 15 14  
 Elliana ANTONIOU Grin n Bear it 2 1370 VIC SYC 16 15   G,U12
 Oliver KAYAKESEN Everlasting Gobstopper 1184 VIC SSCBC/RBYC 17 16   B
 Thea RYDIN 218 VIC SYC 18 17   G,U10
 Alexander SOROKIN Gust 1430 VIC SYC 19 18   B,U11
 Tilly GIBSON Scuppers 1665 VIC SYC 20 19   G,U11
 Indigo FEORE Thunderstruck 1880 VIC SYC/CYC 21 20   G,U12
 Florence GARTRELL OptiGear 582 VIC MYC 22 21   G,U12
 Madeleine MOORE Water Walker 1690 VIC SSCBC 23 22   G,U10
 Eva KIRBY Luna 1867 VIC SSCBC 24 23   G,U10
 Sebastian CHANDLER 851 851 VIC RBYC 25 24   B,U12
 Lilli DOHERTY Mopti 1197 VIC MYC 26 25   G,U12
 Marcus HOANG Nauti Buoy 1751 VIC RBYC 27 26   B,U12
 Bobby FURNEAUX WILLIAMS The boat 1926 VIC IHYC - 28 DNC B

Start Date/Time07 Mar 2026 13:17
Wind Strength18kts
Wind Direction190
CourseOptimist Intermediate


Results by SailingResults.net  Created 10 Mar 2026 14:13