Artemis Pursuit

Artemis Pursuit Race 2

NameBoatSail
Num
ClubFinish
Time
Elapsed
Time
Start
Time
Finish
Place
Points  
Neil Sargent Another Chapter B71 14:47:051:25:0522 1 1  
Bruce Kremser Rock N Roll B4660 14:49:441:40:449 2 2  
Paul Jenkins Kalpana Merrett Caledonia B818 14:50:021:34:0216 3 3  
David Bingham Mirrabooka B429 14:50:091:42:098 4 4  
Geoff Adams True Colours B6731 14:52:561:32:5620 5 5  
Wesley Thomson Celestine Eramo L'etoile SB016 14:53:041:46:047 6 6  
Marg Neeson Wild Child B310 14:53:391:42:3911 7 7  
Murray Erwin Sun Kiss B911 14:55:101:52:103 8 8  
Bruno Carreto Under Capricorn B120 15:00:221:53:227 9 9  
Brian Churchill Andalucia B1771 15:19:102:19:100 10 10  
Denis McConnell Schuss B63 --23 - 12 RET
Paul Woodman Flying Fox B25 --- - 14 DNC
Iain McCoy Helter Skelter B521 --- - 14 DNC
Brian Pattinson Longbow B158 --- - 14 DNC
Tony Hennessy Joan Ellen B548 --- - 14 DNC
Anthony Garvey Thunder B1587 --- - 14 DNC
Fred Zappala Andiamo B366 --- - 14 DNC
Terry Frankham Reliance B1220 --- - 14 DNC
Jeremy Cooper Tai Tam 7229 --- - 14 DNC
Miriam Cherry Lena B98 --- - 14 DNC

Start Date/Time13 Dec 2025 13:00


Results by SailingResults.net  Created 13 Dec 2025 15:19