Artemis Pursuit

Artemis Pursuit Race 1

NameBoatSail
Num
ClubFinish
Time
Elapsed
Time
Start
Time
Finish
Place
Points  
Geoff Adams True Colours B6731 14:51:531:34:5317 1 1  
Jan Kent Wild Child B310 14:52:301:42:3010 2 2  
Neil Sargent Another Chapter B71 14:52:321:32:3220 3 3  
Anthony Garvey Thunder B1587 14:56:281:53:283 4 4  
Terry Frankham Reliance B1220 14:58:541:53:545 5 5  
Wesley Thomson Celestine Eramo L'etoile SB016 14:59:301:51:308 6 6  
Paul Jenkins Kalpana Merrett Caledonia B818 14:59:371:41:3718 7 7  
Bruno Carreto Under Capricorn B120 15:01:191:54:197 8 8  
Iain McCoy Helter Skelter B521 15:04:501:50:5014 9 9  
Murray Erwin Sun Kiss B911 15:04:572:00:574 10 10  
Brian Pattinson Longbow B158 15:05:321:55:3210 11 11  
Bruce Kremser Rock N Roll B4660 15:06:031:56:0310 12 12  
Fred Zappala Andiamo B366 15:06:281:58:288 13 13  
Jeremy Cooper Tai Tam 7229 15:14:052:02:0512 14 14  
Miriam Cherry Lena B98 15:15:242:15:240 15 15  
Brian Churchill Andalucia B1771 15:17:112:17:110 16 16  
Paul Woodman Flying Fox B25 --- - 19 DNC
Tony Hennessy Joan Ellen B548 --- - 19 DNC

Start Date/Time15 Nov 2025 13:00
Wind Strength8-12kn
Wind DirectionS Course 87


Results by SailingResults.net  Created 18 Nov 2025 12:21