Name | Cty | State | Club | Finish Time |
Finish Place |
Points | ||
Alex Alder | 12:44:59 | 1 | 1 | |||||
Ian Burford | 12:45:59 | 2 | 2 | |||||
Sarah Cooper | 12:46:38 | 3 | 3 | |||||
David Ottaway | 12:47:13 | 4 | 4 | |||||
Brooke Jones | 12:48:58 | 5 | 5 | |||||
Martin Smith | 12:51:28 | 6 | 6 | |||||
Kaitlyn Frichot
Ben Frichot | Australia | - | 8 | RET |
Start Date/Time | 09 Feb 2025 12:10 |