OTB Calcutta Summer Series

Div 1 Sabre - Line Honours - PH Race 4

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Erin Fitzpatrick Espy 220215:37:440.8371:02:4452:31 1 1  0.8810.8810.855
James Scott Good as Gold 178815:43:440.7641:08:4452:31 2 2  0.8040.8040.780
Kirsten Binns Smith SeaSpell 189515:37:180.8541:02:1853:12 3 3  0.8870.8870.867
Liam Batty LunaSea 183015:35:370.8991:00:3754:30 4 4  0.9120.9120.904
Sara Lloyd-clarke Slick 204415:37:220.8791:02:2254:49 5 5  0.8860.8860.882
Gerard Magner Sgt. Zippo 222015:39:030.8631:04:0355:17 6 6  0.8630.8630.863
Peter Neil Needle 213615:38:120.8791:03:1255:33 7 7  0.8750.8750.877
John Petschel AquaHolic 207015:36:390.9031:01:3955:40 8 8  0.8970.8970.901
Geoff Smith SeaQuest 222515:36:330.9201:01:3356:38 9 9  0.8980.8980.911
Hayden Llewellyn Bora Blue 212015:43:500.8321:08:5057:16 10 10  0.8030.8030.820
Alister Danks Azul 222715:36:120.9371:01:1257:21 11 11  0.9030.9030.923
Andrew Graham Crisis ? What Crisis ? 2050-0.900-- - 12 DTY0.9000.9000.900
Chris Masters Hindsight 2020-0.856-- - 14 DNC0.8560.8560.856
Sean O'Brien Queens Boulevard 1771-0.897-- - 14 DNC0.8970.8970.897
Garrath James Sea Eagle 2216-0.900-- - 14 DNC0.9000.9000.900
Martin Kudnig White Noise 2166-0.895-- - 14 DNC0.8950.8950.895
James Fordyce Loitering with intent 1760-0.835-- - 14 DNC0.8350.8350.835
Samantha Batty Twin Thing 1854-0.898-- - 14 DNC0.8980.8980.898
Mark Hughes Lime & Tonic 2097-0.910-- - 14 DNC0.9100.9100.910
Hamish Cowell John Dick 2110-0.941-- - 14 DNC0.9410.9410.941
Richard Rose Xcuse Me 1649-0.745-- - 14 DNC0.7450.7450.745
Neville Azzopardi Mellow 351-0.750-- - 14 DNC0.7500.7500.750
Cameron Azzopardi TBA 355-0.758-- - 14 DNC0.7580.7580.758

Start Date/Time29 Dec 2024 14:35


Results by SailingResults.net  Created 29 Dec 2024 15:09