OTB Calcutta Summer Series

Div 1 Sabre - Line Honours - PH Race 3

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
James Scott Good as Gold 178815:56:400.7291:21:4059:32 1 1  0.8280.8160.764
Cameron Azzopardi TBA 35516:02:440.7501:27:441:05:48 2 2  0.7710.7710.758
Kirsten Binns Smith SeaSpell 189515:53:580.8521:18:581:07:17 3 3  0.8570.8570.854
Liam Batty LunaSea 183015:50:070.8981:15:071:07:27 4 4  0.9000.9000.899
Hayden Llewellyn Bora Blue 212015:56:180.8321:21:181:07:39 5 5  0.8320.8320.832
Garrath James Sea Eagle 221615:50:210.9021:15:211:07:58 6 6  0.8980.8980.900
Geoff Smith SeaQuest 222515:48:450.9221:13:451:08:00 7 7  0.9170.9170.920
Peter Neil Needle 213615:52:380.8841:17:381:08:38 8 8  0.8710.8710.879
Richard Rose Xcuse Me 164916:06:440.7501:31:441:08:48 9 9  0.7370.7370.745
John Petschel AquaHolic 207015:51:040.9131:16:041:09:27 10 10  0.8890.8890.903
Alister Danks Azul 2227-0.937-- - 11 DTY0.9370.9370.937
Neville Azzopardi Mellow 351-0.750-- - 12 RET0.7500.7500.750
Andrew Graham Crisis ? What Crisis ? 2050-0.900-- - 14 DNC0.9000.9000.900
Chris Masters Hindsight 2020-0.856-- - 14 DNC0.8560.8560.856
Sean O'Brien Queens Boulevard 1771-0.897-- - 14 DNC0.8970.8970.897
Martin Kudnig White Noise 2166-0.895-- - 14 DNC0.8950.8950.895
James Fordyce Loitering with intent 1760-0.835-- - 14 DNC0.8350.8350.835
Sara Lloyd-clarke Slick 2044-0.879-- - 14 DNC0.8790.8790.879
Samantha Batty Twin Thing 1854-0.898-- - 14 DNC0.8980.8980.898
Mark Hughes Lime & Tonic 2097-0.910-- - 14 DNC0.9100.9100.910
Gerard Magner Sgt. Zippo 2220-0.863-- - 14 DNC0.8630.8630.863
Hamish Cowell John Dick 2110-0.941-- - 14 DNC0.9410.9410.941
Erin Fitzpatrick Espy 2202-0.837-- - 14 DNC0.8370.8370.837

Start Date/Time28 Dec 2024 14:35


Results by SailingResults.net  Created 29 Dec 2024 14:01