OTB Spring Series

Div 2 RS Aero - PH Race 6

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Paul Rogers Batmania (7) RS Aero 7 3058 (7)16:23:480.91837:4834:42 1 1  0.9590.9590.934
Paul Smart Cool Change (7) RS Aero 7 2674 (7)16:25:310.89139:3135:13 2 2  0.9170.9170.901
Andrew Little Aeronaut (7) RS Aero 7 4050 (7)16:25:400.90039:4035:42 3 3  0.9140.9140.906
Mark Hughes Dream On (6) RS Aero 6 3106 (6)16:25:290.91839:2936:15 4 4  0.9180.9180.918
Tim Adam 3606 (7) RS Aero 7 3606 (7)16:28:340.87242:3437:07 5 5  0.8510.8510.864
Martin Kudnig White Out (6) RS Aero 6 4042 (6)16:28:070.88642:0737:19 6 6  0.8610.8610.876
Chris Young Teardrop (6) RS Aero 6 1684 (6)16:29:540.87243:5438:17 7 7  0.8260.8370.858
Dean Cleland Rash Decision RS Aero 7 1696 (7)16:39:350.88653:3547:29 8 8  0.6760.8510.872
Dean Cleland Cleland 1696 (9) RS Aero 9 1696 (9)-0.900-- - 10 DNC0.9000.9000.900

Start Date/Time02 Nov 2024 15:46


Results by SailingResults.net  Created 16 Mar 2025 11:49