OTB Spring Series

Div 2 RS Aero - PH Race 5

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Paul Rogers Batmania (7) RS Aero 7 3058 (7)15:24:510.90037:5134:04 1 1  0.9460.9460.918
Paul Smart Cool Change (7) RS Aero 7 2674 (7)15:26:350.88239:3534:55 2 2  0.9040.9040.891
Mark Hughes Dream On (6) RS Aero 6 3106 (6)15:25:370.91838:3735:27 3 3  0.9270.9270.922
Andrew Little Aeronaut (7) RS Aero 7 4050 (7)15:26:460.90039:4635:47 4 4  0.9000.9000.900
Martin Kudnig White Out (6) RS Aero 6 4042 (6)15:28:280.90041:2837:19 5 5  0.8630.8640.886
Tim Adam 3606 (7) RS Aero 7 3606 (7)15:34:350.88647:3542:10 6 6  0.7520.8510.872
Chris Young Teardrop (6) RS Aero 6 1684 (6)15:35:070.88648:0742:38 7 7  0.7440.8510.872
Dean Cleland Rash Decision RS Aero 7 1696 (7)15:35:530.90048:5344:00 8 8  0.7320.8640.886
Dean Cleland Cleland 1696 (9) RS Aero 9 1696 (9)-0.900-- - 10 DNC0.9000.9000.900

Start Date/Time02 Nov 2024 14:47


Results by SailingResults.net  Created 16 Mar 2025 11:46