OTB Spring Series

Div 2 RS Aero - PH Race 4

NameBoatClassSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Paul Rogers Batmania (7) RS Aero 7 3058 (7)16:11:120.90030:1227:11 1 1  0.9000.9000.900
Tim Adam 3606 (7) RS Aero 7 3606 (7)16:14:490.90033:4930:26 2 2  0.8040.8640.886
Chris Young Teardrop (6) RS Aero 6 1684 (6)-0.886-- - 5 DNC0.8860.8860.886
Mark Hughes Dream On (7) RS Aero 9 3106 (7)-0.892-- - 5 DNC0.8920.8920.892
Dean Cleland Cleland 1696 (9) RS Aero 9 1696 (9)-0.900-- - 5 DNC0.9000.9000.900
Paul Smart Cool Change (7) RS Aero 7 2674 (7)-0.882-- - 5 DNC0.8820.8820.882
Mark Hughes Dream On (6) RS Aero 6 3106 (6)-0.900-- - 5 DNC0.9000.9000.900
Mark Hughes Dream On (9) RS Aero 9 3106 (9)-0.900-- - 5 DNC0.9000.9000.900
Philippa Danks AeroDynamic PD (5) RS Aero 5 1680 PD (5)-0.891-- - 5 DNC0.8910.8910.891
Philippa Danks AeroDynamic PD (6) RS Aero 6 1680 PD (6)-0.891-- - 5 DNC0.8910.8910.891
Alister Danks AeroDynamic RS Aero 6 1680 AD (6)-0.900-- - 5 DNC0.9000.9000.900
Dean Cleland Rash Decision RS Aero 7 1696 (7)-0.900-- - 5 DNC0.9000.9000.900
Martin Kudnig White Out (6) RS Aero 6 4042 (6)-0.900-- - 5 DNC0.9000.9000.900
Andrew Little Aeronaut (7) RS Aero 7 4050 (7)-0.900-- - 5 DNC0.9000.9000.900

Start Date/Time19 Oct 2024 15:41


Results by SailingResults.net  Created 15 Jan 2025 14:39