OTB Spring Series

Div 2 RS Aero - Yardstick Race 6

NameBoatClassSail
Num
Finish
Time
RatingElapsed
Time
Corrected
Time
Finish
Place
Points  
Paul Rogers Batmania (7) RS Aero 7 3058 (7)16:23:48112.537:4833:36 1 1  
Mark Hughes Dream On (6) RS Aero 6 3106 (6)16:25:29114.739:2934:25 2 2  
Paul Smart Cool Change (7) RS Aero 7 2674 (7)16:25:31112.539:3135:08 3 3  
Andrew Little Aeronaut (7) RS Aero 7 4050 (7)16:25:40112.539:4035:16 4 4  
Martin Kudnig White Out (6) RS Aero 6 4042 (6)16:28:07114.742:0736:43 5 5  
Tim Adam 3606 (7) RS Aero 7 3606 (7)16:28:34112.542:3437:50 6 6  
Chris Young Teardrop (6) RS Aero 6 1684 (6)16:29:54114.743:5438:16 7 7  
Dean Cleland Rash Decision RS Aero 7 1696 (7)16:39:35112.553:3547:38 8 8  
Dean Cleland Cleland 1696 (9) RS Aero 9 1696 (9)-109.3-- - 10 DNC

Start Date/Time02 Nov 2024 15:46


Results by SailingResults.net  Created 16 Mar 2025 11:49