OTB Spring Series

Div 2 RS Aero - Yardstick Race 5

NameBoatClassSail
Num
Finish
Time
RatingElapsed
Time
Corrected
Time
Finish
Place
Points  
Paul Rogers Batmania (7) RS Aero 7 3058 (7)15:24:51112.537:5133:39 1 1  
Mark Hughes Dream On (6) RS Aero 6 3106 (6)15:25:37114.738:3733:40 2 2  
Paul Smart Cool Change (7) RS Aero 7 2674 (7)15:26:35112.539:3535:11 3 3  
Andrew Little Aeronaut (7) RS Aero 7 4050 (7)15:26:46112.539:4635:21 4 4  
Martin Kudnig White Out (6) RS Aero 6 4042 (6)15:28:28114.741:2836:09 5 5  
Chris Young Teardrop (6) RS Aero 6 1684 (6)15:35:07114.748:0741:57 6 6  
Tim Adam 3606 (7) RS Aero 7 3606 (7)15:34:35112.547:3542:18 7 7  
Dean Cleland Rash Decision RS Aero 7 1696 (7)15:35:53112.548:5343:27 8 8  
Mark Hughes Dream On (7) RS Aero 9 3106 (7)-112.5-- - 11 DNC
Dean Cleland Cleland 1696 (9) RS Aero 9 1696 (9)-109.3-- - 11 DNC
Mark Hughes Dream On (9) RS Aero 9 3106 (9)-109.3-- - 11 DNC
Philippa Danks AeroDynamic PD (5) RS Aero 5 1680 PD (5)-116.8-- - 11 DNC
Philippa Danks AeroDynamic PD (6) RS Aero 6 1680 PD (6)-114.7-- - 11 DNC
Alister Danks AeroDynamic RS Aero 6 1680 AD (6)-114.7-- - 11 DNC

Start Date/Time02 Nov 2024 14:47


Results by SailingResults.net  Created 04 Nov 2024 10:00