KB The Wooden Boatshop Sunset Series

KBC - PH Race 9

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Peter Wilson SAGACIOUS 147418:28:240.62653:2433:26 1 1  0.6750.6750.646
John Clayton ELLA NX92718:34:130.58559:1334:39 2 2  0.6090.6090.595
Rowan Sawers MISTY BLUE 98118:31:190.62856:1935:22 3 3  0.6400.6400.633
Frank Fleer GANNET 304318:37:080.5701:02:0835:25 4 4  0.5800.5800.574
Warren Dickins RADIANCE 102018:31:450.63056:4535:45 5 5  0.6350.6350.632
Adrian MacQuarrie MELL 38518:24:360.72749:3636:04 6 6  0.7270.7270.727
Alistar Singh PENDING 518:23:520.76548:5237:23 7 7  0.7380.7380.754
Gary MacKinven OFF WE GO! b92918:32:130.65657:1337:32 8 8  0.6300.6300.646
Jenni Maclean DIRT WATER 40018:19:410.86544:4138:39 9 9  0.8070.8300.851
Chris Tucker HALCYON 7518:20:060.87645:0639:31 10 10  0.8000.8410.862
Mietta Gibson Eva B08418:31:470.74456:4742:15 11 11  0.6350.7140.732
Jason Mangan WAY 2 GO 1347-0.757-- - 14 DNC0.7570.7570.757
Deborah Cristofaro AQUA MAGIC 383-0.695-- - 14 DNC0.6950.6950.695
Richard Gilhome CRESCENDO 44-0.746-- - 14 DNC0.7460.7460.746
Tracey De Poi ELEMENT 22 34-0.773-- - 14 DNC0.7730.7730.773
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 14 DNC0.8420.8420.842
Steve Richards HURRICANE 826-0.708-- - 14 DNC0.7080.7080.708
Roger Gunn KARMA KAZE 320-0.780-- - 14 DNC0.7800.7800.780
Paul Bolton KLINGER 2070-0.669-- - 14 DNC0.6690.6690.669
Chris Coghlan MY WAY 389-0.717-- - 14 DNC0.7170.7170.717
Gordon Thomas Organised Chaos 010-0.824-- - 14 DNC0.8240.8240.824
Peter Southwell TEN PAST TOO 218-0.809-- - 14 DNC0.8090.8090.809
Denis Liubinas THE MENACE 185-0.784-- - 14 DNC0.7840.7840.784
Tom Opie THE PEANUT GALLERY AUS185-0.832-- - 14 DNC0.8320.8320.832
Antony Platford TRIVIAL PURSUIT 811-0.633-- - 14 DNC0.6330.6330.633
Peter Rea YACHT ROCK 5998-0.715-- - 14 DNC0.7150.7150.715
Neil Colvin ZUT! 8014-0.657-- - 14 DNC0.6570.6570.657
Richard Ekberg Ragnar! Sm136-0.826-- - 14 DNC0.8260.8260.826
John Foreman Syrah 971-0.641-- - 14 DNC0.6410.6410.641
Barry Fitzpatrick Get Smart b340-0.743-- - 14 DNC0.7430.7430.743
Gordon Hyde J70_Twilights J70-0.666-- - 14 DNC0.6660.6660.666
Ian Burns J70_Twilights B2 J70_Ian-0.675-- - 14 DNC0.6750.6750.675
Wayne Mercer AYE SEA RED AUS 759-0.772-- - 14 DNC0.7720.7720.772

Start Date/Time28 Feb 2025 17:35


Results by SailingResults.net  Created 28 Feb 2025 17:37