KB The Wooden Boatshop Sunset Series

KBC - PH Race 8

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Ian Burns J70_Twilights B2 J70_Ian18:37:530.6501:02:5340:52 1 1  0.7130.7130.675
Gordon Hyde J70_Twilights J7018:39:520.6501:04:5242:10 2 2  0.6910.6910.666
Barry Fitzpatrick Get Smart b34018:33:550.73158:5543:04 3 3  0.7610.7610.743
Alistar Singh PENDING 518:33:060.76158:0644:13 4 4  0.7710.7710.765
Peter Wilson SAGACIOUS 147418:46:200.6251:11:2044:35 5 5  0.6280.6280.626
Jenni Maclean DIRT WATER 40018:26:420.86351:4244:37 6 6  0.8670.8670.865
Chris Tucker HALCYON 7518:26:050.87551:0544:42 7 7  0.8770.8770.876
Jason Mangan WAY 2 GO 134718:34:120.75759:1244:49 8 8  0.7570.7570.757
Frank Fleer GANNET 304318:54:470.5751:19:4745:53 9 9  0.5620.5620.570
Wayne Mercer AYE SEA RED AUS 75918:33:590.78058:5946:00 10 10  0.7600.7600.772
Peter Rea YACHT ROCK 599818:38:500.7231:03:5046:09 11 11  0.7020.7020.715
Rowan Sawers MISTY BLUE 98118:48:020.6381:13:0246:36 12 12  0.6140.6140.628
John Clayton ELLA NX92718:53:490.5951:18:4946:54 13 13  0.5690.5710.585
Warren Dickins RADIANCE 102018:48:360.6401:13:3647:06 14 14  0.6090.6140.630
Antony Platford TRIVIAL PURSUIT 81118:49:190.6431:14:1947:47 15 15  0.6030.6170.633
Mietta Gibson Eva B08418:47:310.7561:12:3154:49 16 16  0.6180.7260.744
Tom Opie THE PEANUT GALLERY AUS185-0.832-- - 18 DSQ0.8320.8320.832
Gary MacKinven OFF WE GO! b929-0.656-- - 20 DNC0.6560.6560.656
Deborah Cristofaro AQUA MAGIC 383-0.695-- - 20 DNC0.6950.6950.695
Richard Gilhome CRESCENDO 44-0.746-- - 20 DNC0.7460.7460.746
Tracey De Poi ELEMENT 22 34-0.773-- - 20 DNC0.7730.7730.773
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 20 DNC0.8420.8420.842
Steve Richards HURRICANE 826-0.708-- - 20 DNC0.7080.7080.708
Roger Gunn KARMA KAZE 320-0.780-- - 20 DNC0.7800.7800.780
Paul Bolton KLINGER 2070-0.669-- - 20 DNC0.6690.6690.669
Chris Coghlan MY WAY 389-0.717-- - 20 DNC0.7170.7170.717
Gordon Thomas Organised Chaos 010-0.824-- - 20 DNC0.8240.8240.824
Peter Southwell TEN PAST TOO 218-0.809-- - 20 DNC0.8090.8090.809
Denis Liubinas THE MENACE 185-0.784-- - 20 DNC0.7840.7840.784
Neil Colvin ZUT! 8014-0.657-- - 20 DNC0.6570.6570.657
Richard Ekberg Ragnar! Sm136-0.826-- - 20 DNC0.8260.8260.826
John Foreman Syrah 971-0.641-- - 20 DNC0.6410.6410.641
Adrian MacQuarrie MELL 385-0.727-- - 20 DNC0.7270.7270.727

Start Date/Time21 Feb 2025 17:35


Results by SailingResults.net  Created 21 Feb 2025 18:10