KB The Wooden Boatshop Sunset Series

KBC - PH Race 4

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Neil Colvin ZUT! 801418:55:340.6601:20:3453:10 1 1  0.6800.6800.668
Antony Platford TRIVIAL PURSUIT 81118:59:140.6371:24:1453:39 2 2  0.6510.6510.643
Denis Liubinas THE MENACE 18518:44:410.7821:09:4154:30 3 3  0.7860.7860.784
John Foreman Syrah 97119:00:140.6401:25:1454:33 4 4  0.6430.6430.641
Gordon Thomas Organised Chaos 01018:43:150.8031:08:1554:48 5 5.50  0.8030.8030.803
Warren Dickins RADIANCE 102019:00:380.6401:25:3854:48 5 5.50  0.6400.6400.640
Chris Tucker HALCYON 7518:40:400.8501:05:4055:49 7 7  0.8350.8350.844
Barry Fitzpatrick Get Smart b34018:50:410.7391:15:4155:56 8 8  0.7240.7240.733
Peter Rea YACHT ROCK 599818:53:360.7121:18:3655:58 9 9  0.6970.6970.706
Jenni Maclean DIRT WATER 40018:42:030.8361:07:0356:03 10 10  0.8170.8170.828
Adrian MacQuarrie MELL 38518:51:520.7411:16:5256:58 11 11  0.7130.7130.730
Roger Gunn KARMA KAZE 320-0.774-- - 14 OCS0.7740.7740.774
Rowan Sawers MISTY BLUE 981-0.649-- - 14 RET0.6490.6490.649
Gary MacKinven OFF WE GO! b929-0.657-- - 16 DNC0.6570.6570.657
Jason Mangan WAY 2 GO 1347-0.757-- - 16 DNC0.7570.7570.757
Deborah Cristofaro AQUA MAGIC 383-0.695-- - 16 DNC0.6950.6950.695
Richard Gilhome CRESCENDO 44-0.746-- - 16 DNC0.7460.7460.746
Tracey De Poi ELEMENT 22 34-0.769-- - 16 DNC0.7690.7690.769
John Clayton ELLA NX927-0.609-- - 16 DNC0.6090.6090.609
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 16 DNC0.8420.8420.842
Frank Fleer GANNET 3043-0.584-- - 16 DNC0.5840.5840.584
Steve Richards HURRICANE 826-0.728-- - 16 DNC0.7280.7280.728
Paul Bolton KLINGER 2070-0.680-- - 16 DNC0.6800.6800.680
Chris Coghlan MY WAY 389-0.717-- - 16 DNC0.7170.7170.717
Alistar Singh PENDING 5-0.743-- - 16 DNC0.7430.7430.743
Peter Southwell TEN PAST TOO 218-0.809-- - 16 DNC0.8090.8090.809
Tom Opie THE PEANUT GALLERY AUS185-0.832-- - 16 DNC0.8320.8320.832
Richard Ekberg Ragnar! Sm136-0.826-- - 16 DNC0.8260.8260.826
Mietta Gibson Eva B084-0.780-- - 16 DNC0.7800.7800.780
Gordon Hyde J70_Twilights J70-0.650-- - 16 DNC0.6500.6500.650
Gordon Hyde J70_Twilights B2 J70-0.650-- - 16 DNC0.6500.6500.650
Peter Wilson SAGACIOUS 1474-0.625-- - 16 DNC0.6250.6250.625
Wayne Mercer AYE SEA RED AUS 759-0.780-- - 16 DNC0.7800.7800.780

Start Date/Time24 Jan 2025 17:35


Results by SailingResults.net  Created 21 Feb 2025 16:00