KB Moody's Motel Series

Division B - PH Race 2

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Neil Colvin ZUT! 8014 16:09:340.6581:29:3458:56 1 1  0.6700.6700.663
Gary MacKinven OFF WE GO! b929 16:09:200.6611:29:2059:03 2 2  0.6710.6710.665
Antony Platford TRIVIAL PURSUIT 811 16:14:210.6351:34:2159:55 3 3  0.6360.6360.635
Adrian MacQuarrie MELL 385 16:02:440.7251:22:4459:59 4 4  0.7250.7250.725
Warren Dickins RADIANCE 1020 16:15:340.6381:35:341:00:58 5 5  0.6280.6280.634
John Foreman Syrah 971 16:15:510.6501:35:511:02:18 6 6  0.6260.6260.640
Rowan Sawers MISTY BLUE 981 16:19:140.6571:39:141:05:12 7 7  0.6040.6310.647
Steve Richards HURRICANE 826 16:15:150.7311:35:151:09:38 8 8  0.6300.7020.719
Frank Fleer GANNET 3043 -0.596-- - 11 DNC0.5960.5960.596
Chris Coghlan MY WAY 389 -0.727-- - 11 DNC0.7270.7270.727
Peter Rea YACHT ROCK 5998 -0.718-- - 11 DNC0.7180.7180.718
Bryan Langton ELEKTRA2 881 -0.656-- - 11 DNC0.6560.6560.656
Mietta Gibson EVA 84 -0.702-- - 11 DNC0.7020.7020.702

Start Date/Time25 Jan 2025 14:40


Results by SailingResults.net  Created 01 Mar 2025 14:04