Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Rory Thomas | Reckless | B666 | 14:42:45 | 0.824 | 1:32:45 | 1:16:26 | 1 | 1 | 0.869 | 0.824 | 0.824 | |||
Terry Frankham | Reliance | B1220 | 14:56:26 | 0.730 | 1:46:26 | 1:17:42 | 2 | 2 | 0.757 | 0.730 | 0.730 | |||
David Bingham | Mirrabooka | B429 | 14:58:52 | 0.740 | 1:48:52 | 1:20:34 | 3 | 3 | 0.740 | 0.740 | 0.740 | |||
William Merritt | Andalucia | B1771 | 15:14:31 | 0.650 | 2:04:31 | 1:20:56 | 4 | 4 | 0.647 | 0.650 | 0.650 | |||
Brian Pattinson | Longbow | B158 | 15:04:40 | 0.720 | 1:54:40 | 1:22:34 | 5 | 5 | 0.703 | 0.720 | 0.720 | |||
Iain McCoy | Helter Skelter | B521 | 15:00:57 | 0.745 | 1:50:57 | 1:22:40 | 6 | 6 | 0.726 | 0.745 | 0.745 | |||
Anthony Garvey | Thunder | B1587 | - | 0.672 | - | - | - | 11 | DNC | 0.672 | 0.672 | 0.672 | ||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.678 | - | - | - | 11 | DNC | 0.678 | 0.678 | 0.678 | ||
Ignazio Parolini | Republica | B8188 | - | 0.790 | - | - | - | 11 | DNC | 0.790 | 0.790 | 0.790 | ||
Miriam Cherry | Lena | B98 | - | 0.638 | - | - | - | 11 | DNC | 0.638 | 0.638 | 0.638 |
Start Date/Time | 12 Oct 2024 13:10 |