| Name | Boat | Sail Num | Club | Finish Time |
Finish Place |
Points | ||
| Rory Thomas | Reckless | B666 | 14:42:45 | 1 | 1 | |||
| Terry Frankham | Reliance | B1220 | 14:56:26 | 2 | 2 | |||
| David Bingham | Mirrabooka | B429 | 14:58:52 | 3 | 3 | |||
| Iain McCoy | Helter Skelter | B521 | 15:00:57 | 4 | 4 | |||
| Brian Pattinson | Longbow | B158 | 15:04:40 | 5 | 5 | |||
| William Merritt | Andalucia | B1771 | 15:14:31 | 6 | 6 | |||
| Anthony Garvey | Thunder | B1587 | - | 11 | DNC | |||
| Murray Erwin
David Spencer | Sun Kiss | B911 | - | 11 | DNC | |||
| Ignazio Parolini | Republica | B8188 | - | 11 | DNC | |||
| Miriam Cherry | Lena | B98 | - | 11 | DNC |
| Start Date/Time | 12 Oct 2024 13:10 |