Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Ray Smith
Joe Wilding | Aurora | B83 | 18:53:45 | 0.660 | 53:45 | 0 | 1 | 1 | 0.684 | 0.684 | 0.672 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | 18:54:16 | 0.764 | 46:16 | 8 | 2 | 2 | 0.795 | 0.795 | 0.780 | |||
Grant Dunoon | Blue Water Tracks | B1 | 18:55:05 | 0.774 | 46:05 | 9 | 3 | 3 | 0.798 | 0.798 | 0.786 | |||
Pard Tan | Leopard | S19 | 18:55:24 | 0.690 | 52:24 | 3 | 4 | 4 | 0.702 | 0.702 | 0.696 | |||
Denis McConnell | Schuss | B63 | 18:55:45 | 0.844 | 42:45 | 13 | 5 | 5 | 0.860 | 0.860 | 0.852 | |||
Terry Frankham | Reliance | B1220 | 18:55:49 | 0.748 | 48:49 | 7 | 6 | 6 | 0.753 | 0.753 | 0.750 | |||
Steven Fahey | Cartouche | B10 | 18:55:59 | 0.904 | 39:59 | 16 | 7 | 7 | 0.919 | 0.919 | 0.912 | |||
James Zhao | Binary | B369 | 18:56:05 | 0.734 | 50:05 | 6 | 8 | 8 | 0.734 | 0.734 | 0.734 | |||
Ignazio Parolini | Republica | B8188 | 18:56:14 | 0.758 | 48:14 | 8 | 9 | 9 | 0.762 | 0.762 | 0.760 | |||
Greg Clinnick
Neil Sargeant Greg Blanch | Another Chapter | B71 | 18:56:17 | 0.854 | 42:17 | 14 | 10 | 10 | 0.869 | 0.869 | 0.862 | |||
Eddie Muto
Krishna Pryor | Antipodes Australis | B200 | 18:57:59 | 0.853 | 43:59 | 14 | 11 | 11 | 0.836 | 0.836 | 0.844 | |||
Murray Erwin
David Spencer | Sun Kiss | B911 | 18:58:03 | 0.660 | 58:03 | 0 | 12 | 12 | 0.633 | 0.634 | 0.647 | |||
David Prest
Andrew Prest | Presto | T7021 | 18:58:30 | 0.810 | 47:30 | 11 | 13 | 13 | 0.774 | 0.778 | 0.794 | |||
Wayne Seaward | Pace Maker | B353 | 18:58:46 | 0.701 | 54:46 | 4 | 14 | 14 | 0.671 | 0.673 | 0.687 | |||
Rocky Liu | Moana | B1545 | 18:59:20 | 0.916 | 42:20 | 17 | 15 | 15 | 0.868 | 0.879 | 0.898 | |||
Margaret Neeson | Wild Child | B310 | 18:59:22 | 0.764 | 51:22 | 8 | 16 | 16 | 0.716 | 0.733 | 0.748 | |||
Geoff Adams | True Colours | B6731 | 18:59:54 | 0.774 | 50:54 | 9 | 17 | 17 | 0.722 | 0.743 | 0.758 | |||
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 20 | DNC | |||||
Craig Walton | Y Knot | B1110 | - | 0.676 | - | - | - | 20 | DNC | |||||
Andy Holmes | Serendipity | B440 | - | 0.711 | - | - | - | 20 | DNC | |||||
Iain McCoy | Helter Skelter | B521 | - | 0.752 | - | - | - | 20 | DNC | |||||
Sean Hogan | Euphoria | B3300 | - | 0.755 | - | - | - | 20 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.689 | - | - | - | 20 | DNC | |||||
Simon Saint John | Anjie | A | - | 0.706 | - | - | - | 20 | DNC | |||||
Damian Felsbourg | Penzance | B360 | - | 0.750 | - | - | - | 20 | DNC | |||||
David Morrell | The Admiral | B8888 | - | 0.891 | - | - | - | 20 | DNC | |||||
James Heywood | Serious Yahoo | B9 | - | 0.780 | - | - | - | 20 | DNC | |||||
Jeremy Cooper | Tai Tam | 7229 | - | 0.790 | - | - | - | 20 | DNC |
Start Date/Time | 30 Oct 2024 18:00 |