2025 CBA carsales Portsea Cup (A3)

Div 2 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Graham Hodges Alice C7 17:38:120.5501:11:1239:10 1 1  0.5830.5830.563
Graham Burton Kitty Miller C126 17:34:010.5881:07:0139:24 2 2  0.6190.6190.600
Michael Golding Lucy C31 17:34:510.5871:07:5139:50 3 3  0.6120.6120.597
Alison Mighell Star C64 17:37:590.5641:10:5940:02 4 4  0.5850.5850.572
Nick Sankey Peter Pan C150 17:33:320.6041:06:3240:11 5 5  0.6240.6240.612
Tim Entwisle Mum C57 17:39:080.5591:12:0840:19 6 6  0.5750.5750.565
Tim Hannah Tarni C93 17:30:200.6391:03:2040:28 7 7  0.6550.6550.645
Liz Gibson Mercury C22 17:38:240.5701:11:2440:42 8 8  0.5810.5810.574
Stephen Davies Pike C154 17:36:110.5891:09:1140:45 9 9  0.6000.6000.593
David Unkenstein Defiance C136 17:39:470.5701:12:4741:29 10 10  0.5700.5700.570
Tom Fricke Drizabone C3227 17:36:100.6001:09:1041:30 11 11  0.6000.6000.600
Graham Cunningham Fiona C81 17:35:070.6141:08:0741:49 12 12  0.6090.6090.612
Danny Stutterd Gisella C1789 17:32:160.6431:05:1641:58 13 13  0.6360.6360.640
Tony Kinsman Joan C99 17:30:380.6601:03:3842:00 14 14  0.6520.6520.657
Rob Bennett Isabel C26 17:33:190.6341:06:1942:03 15 15  0.6260.6260.631
Sally Law Duchess C21 17:34:530.6231:07:5342:18 16 16  0.6110.6110.618
David Birkill Blondie C15 17:34:030.6411:07:0342:59 17 17  0.6190.6220.633
Sunday Gibson Jessamine C1922 17:27:070.7251:00:0743:35 18 18  0.6900.7030.716
Rob Tucker Morning Star C157 17:34:020.6591:07:0244:11 19 19  0.6190.6390.651
James Mighell Aliscia C33 17:29:020.7171:02:0244:29 20 20  0.6690.6950.708
Mark Postlethwaite GINA C34 -0.640-- - 22 RET0.6400.6400.640
Sue Owen Moon Pearl C011 -0.570-- - 24 DNC0.5700.5700.570
Trevor Weir Ruby Anne C145 -0.536-- - 24 DNC0.5360.5360.536
Emma Phillips Avalon C91 -0.670-- - 24 DNC0.6700.6700.670
Chance Bobridge Nyria C104 -0.624-- - 24 DNC0.6240.6240.624
Mark Gray Elise C121 -0.550-- - 24 DNC0.5500.5500.550
Shaun Chalmers Harriet C125 -0.596-- - 24 DNC0.5960.5960.596
Ben Pedersen Magpie C169 -0.607-- - 24 DNC0.6070.6070.607
Matthew Jones Waltzing Matilda C135 -0.575-- - 24 DNC0.5750.5750.575
Stephen Comden Lizzie PM15 -0.620-- - 24 DNC0.6200.6200.620
Sue Neales Spitfire C666 -0.570-- - 24 DNC0.5700.5700.570
Tim Helliwell Enterprise C11 -0.591-- - 24 DNC0.5910.5910.591

Start Date/Time04 Jan 2025 16:27


Results by SailingResults.net  Created 06 Jan 2025 13:01