Winter Series 2024 (Sun)

Winter Series - PH Race 8

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Roger Gunn KARMA KAZE 32012:07:300.7631:32:301:10:35 1 1  0.7800.7800.769
Denis Liubinas THE MENACE 18512:06:310.7881:31:311:12:07 2 2  0.7880.7880.788
Robert Case SERIFA 2 44512:10:490.7531:35:491:12:09 3 3  0.7530.7530.753
Blair Coventry COBRA24 70912:04:590.8321:29:591:14:52 4 4  0.8010.8070.824
Chris Tucker HALCYON 75-0.832-- - 4.70 DTY0.8320.8320.832
Jason Mangan WAY 2 GO 134712:22:160.7431:47:161:19:42 5 5  0.6720.7210.736
Barry Fitzpatrick TRILOGY 42012:28:310.8091:53:311:31:50 6 6  0.6350.7850.801
Cameron Cranstoun PHANTOM 196-0.758-- - 9 DNC0.7580.7580.758
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 9 DNC0.8420.8420.842
Jenni Maclean DIRT WATER 400-0.808-- - 9 DNC0.8080.8080.808
Deborah Cristofaro AQUA MAGIC 383-0.695-- - 9 DNC0.6950.6950.695
Adrian MacQuarrie MELL 385-0.723-- - 9 DNC0.7230.7230.723
Alistar Singh PENDING 5-0.763-- - 9 DNC0.7630.7630.763
Peter Rea YACHT ROCK 5998-0.716-- - 9 DNC0.7160.7160.716
Chris Coghlan MY WAY 389-0.719-- - 9 DNC0.7190.7190.719
Wayne Mercer aye sea red AUS 759-0.766-- - 9 DNC0.7660.7660.766
Tim Donnellan Zippier 777-0.935-- - 9 DNC0.9350.9350.935
David Eickmeyer RUSH 8003-0.926-- - 9 DNC0.9260.9260.926
Phil Endersbee MATADORE 415-0.752-- - 9 DNC0.7520.7520.752
Tracey De Poi ELEMENT 22 34-0.762-- - 9 DNC0.7620.7620.762

Start Date/Time11 Aug 2024 10:35


Results by SailingResults.net  Created 24 Sep 2024 15:20