Winter Series 2024 (Sun)

Winter Series - PH Race 11

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Roger Gunn KARMA KAZE 32011:49:430.7651:14:4357:10 1 1  0.7810.7810.770
Tracey De Poi ELEMENT 22 3411:51:340.7621:16:3458:21 2 2  0.7620.7620.762
Chris Tucker HALCYON 7511:45:050.8341:10:0558:27 3 3  0.8320.8320.833
Robert Case SERIFA 2 44511:53:460.7531:18:4659:19 4 4  0.7410.7410.749
Jason Mangan WAY 2 GO 134712:00:580.7361:25:581:03:16 5 5  0.6790.7140.729
Cameron Cranstoun PHANTOM 196-0.758-- - 8 DNC0.7580.7580.758
Blair Coventry COBRA24 709-0.816-- - 8 DNC0.8160.8160.816
Richard Backwell ESSENTIALLY CHICKEN 098-0.842-- - 8 DNC0.8420.8420.842
Jenni Maclean DIRT WATER 400-0.808-- - 8 DNC0.8080.8080.808
Deborah Cristofaro AQUA MAGIC 383-0.695-- - 8 DNC0.6950.6950.695
Barry Fitzpatrick TRILOGY 420-0.801-- - 8 DNC0.8010.8010.801
Denis Liubinas THE MENACE 185-0.788-- - 8 DNC0.7880.7880.788
Adrian MacQuarrie MELL 385-0.723-- - 8 DNC0.7230.7230.723
Peter Rea YACHT ROCK 5998-0.716-- - 8 DNC0.7160.7160.716
Chris Coghlan MY WAY 389-0.719-- - 8 DNC0.7190.7190.719
Wayne Mercer aye sea red AUS 759-0.766-- - 8 DNC0.7660.7660.766
Tim Donnellan Zippier 777-0.935-- - 8 DNC0.9350.9350.935
David Eickmeyer RUSH 8003-0.926-- - 8 DNC0.9260.9260.926
Phil Endersbee MATADORE 415-0.744-- - 8 DNC0.7440.7440.744
Alistar Singh PENDING 5-0.763-- - 8.20 DTY0.7630.7630.763

Start Date/Time22 Sep 2024 10:35


Results by SailingResults.net  Created 24 Sep 2024 15:21